Incentives
For Lighting Program
2025 Business Lighting Standard Incentives
Only enrolled Energy Trust Business Lighting trade allies may offer incentives to their customers for qualifying lighting projects.
If you have questions about your enrollment status, please email lighting@energytrust.org or call 1.800.326.2917.
If you are interested in offering Business Lighting incentives to your customers, see Part 2, Section 4 of the Program guide for information on enrolling as a Business Lighting trade ally.
Additional measure requirements may apply and are outlined in Form PI 190L.
Equipment | General Requirements | Incentive |
---|---|---|
Interior LED fixtures | LED fixture or kit, 25W or less 45% min. wattage reduction | $30 per fixture* $40 per fixture with LLLC controls** |
LED fixture or kit, 26-39W 45% min. wattage reduction | $50 per fixture* $75 per fixture with LLLC controls** |
|
LED fixture or kit, 40-57W 45% min. wattage reduction | $65 per fixture* $95 per fixture with LLLC controls** |
|
LED fixture or kit, 58-100W 45% min. wattage reduction | $75 per fixture* $125 per fixture with LLLC controls** |
|
LED high-bay / low-bay fixtures | 40-90W 40% min. wattage reduction | $80 per fixture* $115 per fixture with LLLC controls** |
91-140W 40% min. wattage reduction | $120 per fixture* $215 per fixture with LLLC controls** |
|
141-299W 40% min. wattage reduction | $150 per fixture* $215 per fixture with LLLC controls** |
|
300W or greater 40% min. wattage reduction | $200 per fixture* $300 per fixture with LLLC controls** |
|
Exterior LED fixtures | Exterior recessed canister downlight LED kit or new LED fixture replacing any existing technology 40% min. wattage reduction | $25 per fixture |
20W or less 40% min. wattage reduction | $30 per fixture $70 per fixture with LLLC controls** |
|
21-40W 40% min. wattage reduction | $60 per fixture* $110 per fixture with LLLC controls** |
|
41-90W 40% min. wattage reduction | $90 per fixture* $195per fixture with LLLC controls** |
|
91-140W 40% min. wattage reduction | $200 per fixture* $220 per fixture with LLLC controls** |
|
141-299W 40% min. wattage reduction | $225 per fixture* $250 per fixture with LLLC controls** |
|
300W or greater 40% min. wattage reduction | $350 per fixture* $400 per fixture with LLLC controls** |
|
LED cooler/freezer display case lighting | Motion sensor, side bar (single) or mullion bar (double). Controls Loads less than 4 watts | $2 per linear foot of fixture* |
Motion sensor, side bar (single) or mullion bar (double). Controls Loads between 4.0 and 8.5 watts | $3 per linear foot of fixture* | |
Single row Replacing T8 or T12 with LED side bar (single) in any configuration. | $8.50 per linear foot of fixture* | |
Double row Replacing T8 with LED mullion (double) in the following configurations:
| $8.50 per linear foot of fixture | |
Double row Replacing T12 with LED mullion (double) in the following configurations:
| $11 per linear foot of fixture* | |
Double row Replacing T8 or T12 with LED mullion (double) in the following configurations:
| $14.50 per linear foot of fixture* | |
Interior vacancy sensor | Manual-on version, wall switch, control loads 30W or greater | $30 per sensor*** |
Interior occupancy sensor | Automatic-on version, wall switch, control loads 30W or greater | $30 per sensor*** |
Fixture mount, control loads 30W or greater | $50 per sensor*** | |
Ceiling/corner/ surface (including wall) mount, control loads 100W or greater | $60 per sensor*** | |
Exterior occupancy sensor | Fixture or pole mounted (wired or wireless), control loads 40W or greater | $30 per sensor*** |
Custom lighting controls | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.35 per annual kWh saved* |
Custom lighting | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust | $0.20 per annual kWh saved* |
*Incentives will be calculated at a maximum of 50% of total eligible measure costs
**Incentives for lighting measures with integrated LLLC or occupancy controls will be calculated at a maximum of up to 70% of the total eligible fixture and control measure costs combined
***Incentives will be calculated at a maximum of 100% of total eligible measure costs
Energy Trust incentives are subject to funding availability and may change.
Do you serve K-12 public schools and other public entities? Speak with your account manager for more information.
Additional measure requirements apply and are outlined in Form PI 190SL.
Equipment | General Requirements | Incentive |
---|---|---|
Cobra Head and Shoebox Street Lighting | LED Replacing 70-100W HID 40% min. wattage reduction | $45 per fixture |
LED Replacing 150-175W HID 40% min. wattage reduction | $55 per fixture | |
LED Replacing 200W HID | $75 per fixture | |
LED Replacing 250-400W HID | $120 per fixture | |
LED Replacing 750-1000W HID | $300 per fixture | |
LED Replacing 1500W HID | $350 per fixture | |
Custom lighting | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.20 per annual kWh saved, up to 50% of total eligible measure costs |
Custom Controls | To be eligible, each custom controls measure must be reviewed and pre-qualified by Energy Trust. | $0.35 per annual kWh saved, up to 50% of total eligible measure costs |
Energy Trust incentives are subject to funding availability and may change.
Questions?
Give us a call at 1.800.326.2917 or send us an email at lighting@energytrust.org.
Additional measure requirements apply and are outlined in Form PI 490HL.
Equipment | General Requirements | Incentive |
---|---|---|
Custom lighting and controls for horticulture grow operations | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.15 per annual kWh saved, up to 50% of total eligible measure costs |
Energy Trust incentives are subject to funding availability and may change.