Incentives
For Lighting Program
2025 Business Lighting Standard Incentives
Only enrolled Energy Trust Business Lighting trade allies may offer incentives to their customers for qualifying lighting projects.
Trade Ally Enrollment
For information on becoming a Business Lighting trade ally, see Part 2, Section 4 of the Business Lighting Program guide. To begin the application process online, visit the trade ally enrollment page.
If you have questions about your enrollment status, email lighting@energytrust.org or call 1.800.326.2917.
*Energy Trust will continue allowing contractors to enroll as trade allies, but we will not accept incentive applications from non-trade allies, or directly from customers who are planning to install their own projects.
| Equipment | General Requirements | Incentive |
|---|---|---|
| Interior LED fixtures | LED fixture or kit, 25W or less 45% min. wattage reduction | $50 per fixture with LLLC controls** |
| LED fixture or kit, 26-39W 45% min. wattage reduction | $85 per fixture with LLLC controls** | |
| LED fixture or kit, 40-57W 45% min. wattage reduction | $105 per fixture with LLLC controls** | |
| LED fixture or kit, 58-100W 45% min. wattage reduction | $135 per fixture with LLLC controls** | |
| LED high-bay / low-bay fixtures | 40-90W 40% min. wattage reduction | $80 per fixture* $125 per fixture with LLLC controls** |
| 91-140W 40% min. wattage reduction | $110 per fixture* $200 per fixture with LLLC controls** |
|
| 141-299W 40% min. wattage reduction | $150 per fixture* $250 per fixture with LLLC controls** |
|
| 300W or greater 40% min. wattage reduction | $200 per fixture* $350 per fixture with LLLC controls** |
|
| Exterior LED fixtures | Exterior recessed canister downlight LED kit or new LED fixture replacing any existing technology 40% min. wattage reduction | $25 per fixture |
| 20W or less 40% min. wattage reduction | $350 per fixture $70 per fixture with LLLC controls** |
|
| 21-40W 40% min. wattage reduction | $75 per fixture* $125 per fixture with LLLC controls** |
|
| 41-90W 40% min. wattage reduction | $100 per fixture* $175 per fixture with LLLC controls** |
|
| 91-140W 40% min. wattage reduction | $200 per fixture* $325 per fixture with LLLC controls** |
|
| 141-299W 40% min. wattage reduction | $225 per fixture* $250 400 per fixture with LLLC controls** |
|
| 300W or greater 40% min. wattage reduction | $350 per fixture* $500 per fixture with LLLC controls** |
|
| HID to LED Screw-In | 40W or less, LED Screw-In | $35 per lamp**** |
| 41-100W, LED Screw-In | $50 per lamp**** | |
| 101-160W, LED Screw-In | $55 per lamp**** | |
| Interior occupancy sensor | Wireless only, ceiling/corner/surface mounted, control loads 100W or greater | $45 per sensor*** |
| Interior vacancy sensor | Manual-on version, wall switch, control loads 30W or greater | $25 per sensor*** |
| Exterior occupancy sensor | Fixture or pole mounted (wired or wireless), control loads 40W or greater | $25 per sensor*** |
| Custom lighting controls | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.35 per annual kWh saved* |
| Custom lighting | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust | $0.25 per annual kWh saved* |
*Incentives will be calculated at a maximum of 50% of total eligible measure costs
**Incentives for lighting measures with integrated LLLC or occupancy controls will be calculated at a maximum of up to 70% of the total eligible fixture and control measure costs combined
***Incentives will be calculated at a maximum of 100% of total eligible measure costs
****Incentive is eligible for public entities only. For any questions, reach out to lighting@energytrust.org
Energy Trust incentives are subject to funding availability and may change.
Do you serve K-12 public schools and other public entities? Speak with your account manager for more information.
| Equipment | General Requirements | Incentive |
|---|---|---|
| Cobra Head and Shoebox Street Lighting | LED Replacing 70-99W HID 40% min. wattage reduction | $60 per fixture |
| LED Replacing 100-149W | $85 per fixture | |
| LED Replacing 150-199W HID 40% min. wattage reduction | $110 per fixture | |
| LED Replacing 200-249W HID | $140 per fixture | |
| LED Replacing 250-309W HID | $170 per fixture | |
| LED Replacing 310-749W HID | $240 per fixture | |
| LED Replacing 750 or greater HID | $500 per fixture | |
| Custom lighting | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.25 per annual kWh saved, up to 50% of total eligible measure costs |
| Custom Controls | To be eligible, each custom controls measure must be reviewed and pre-qualified by Energy Trust. | $0.35 per annual kWh saved, up to 50% of total eligible measure costs |
Energy Trust incentives are subject to funding availability and may change.
Questions?
Give us a call at 1.800.326.2917 or send us an email at lighting@energytrust.org.
| Equipment | General Requirements | Incentive |
|---|---|---|
| Custom lighting and controls for horticulture grow operations | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.15 per annual kWh saved, up to 50% of total eligible measure costs, $350 maximum incentive per fixture |
Energy Trust incentives are subject to funding availability and may change.