Energy Trust of Oregon offers a range of HVAC incentives for customers in qualifying homes. The following table provides a summary of cash incentive amounts, along with existing primary heating system requirements and efficiency requirements for each:
Measure | Previous primary heating system | Incentive | Efficiency rating requirements | Form |
---|---|---|---|---|
Ductless heat pump | Electric furnace or electric resistance heat | $500 | 9.0 or greater HSPF | 320C-HVAC |
Heat pump in an OR rental* | Electric furnace | $1,000 | 8.5 or greater HSPF | 320C-HVAC |
Ductless heat pump in an OR rental* | Electric furnace or electric resistance heat | $1,000 | 9.0 or greater HSPF | 320C-HVAC |
Extended capacity heat pump | No previous primary heating system requirements. A non-electric backup cannot be used once the extended capacity heat pump is installed. | $650 | Installed unit must be on the Extended Capacity Heat Pump QPL | 320ECHP |
Extended capacity heat pump | Electric furnace | $1,350 | Installed unit must be on the Extended Capacity Heat Pump QPL | 320ECHP |
Extended capacity heat pump in a rental | Electric furnace | $1,650 | Installed unit must be on the Extended Capacity Heat Pump QPL | 320ECHP |
Savings Within Reach gas furnace** | No previous primary heating system requirements | $550 | 90% or greater AFUE | 320SWR** |
Savings Within Reach heat pump** | Electric furnace | $1,000 | 8.5 or greater HSPF | 320SWR** |
Savings Within Reach ductless heat pump** | Electric furnace or electric resistance heat | $1,000 | 9.0 or greater HSPF | 320SWR** |
*Trade ally must be enrolled to offer instant incentives
**Trade ally must be enrolled to offer Savings Within Reach. Please request forms from the Residential trade ally team or your account manager.
If you would like to participate in these offerings or if you have questions, please email the Residential trade ally team, call 1.866.365.3526 or visit us online.