Program and Incentive Updates
For Industry + Ag Program
Incentive Updates
Energy Trust updates incentives and requirements on an ongoing basis to ensure we provide cost effective savings for utility customers and trade allies. Most incentive and requirement changes take effect on January 1 of each year. Any off-cycle or mid-year changes are announced by email and posted in Insider.
The incentive changes below went into effect on January 1, 2026 and only apply to the Production Efficiency program.
| Measure | Change or new incentive | Incentive amount | Requirements |
|---|---|---|---|
| Cannabis Dehumidification | Requirements and incentive change | $2.50 - $5 per pint per day | Incentive requirements |
| Irrigation Pump VFD, New | Increased horsepower limit and incentive change | $1,000-$2,300 per installed VFD, from 2 - 124.9 hp | Incentive requirements |
| Irrigation Pump VFD, Retrofit | Increased horsepower limit and incentive change | $2,500-$9,000 per installed VFD, from 2 - 124.9 hp | Incentive requirements |
| Industrial Pump VFD, New | Incentive change | $200-$500 per installed VFD, up to 22.5 hp | Incentive requirements |
| Industrial Pump VFD, Retrofit | New | $1,500-$12,000 per installed VFD, up to 100 hp | Incentive requirements |
| Industrial Fan VFD, New | Incentive change | $200-$500 per installed VFD hp, up to 22.5 hp | Incentive requirements |
| Industrial Fan VFD, Retrofit | Increased horsepower limit and incentive change | $1,000-$12,000 per installed VFD hp, up to 100 hp | Incentive requirements |
| Drip irrigation conversion | New | $500 per acre | Incentive requirements |
| Building Insulation | Requirements and incentive change | $0.90-$2.85 per sq.ft. | Incentive requirements |
| Pipe Insulation for Domestic Hot Water | Incentive change | $18 per ft. | Incentive requirements |
| Gas Heated Greenhouse | Updated Incentive ranges, New Double Wall Poly offer | $6 - $12 per kBtu/h in | Incentive requirements |
| Electric Heated Greenhouse | New | Varies by category | Incentive requirements |
| Smart Thermostat | New | $200 - $400 per qualified unit | Incentive requirements |
Need help filling out a form or checking project eligibility? Contact your trade ally manager or connect with Energy Trust’s Production Efficiency team at 1.866.202.0576 or production@energytrust.org.
If you’re planning an energy efficiency upgrade that does not meet eligibility requirements listed above, Energy Trust can work with you to create a customized incentive offer for your scoped project. For more information about larger projects, visit our custom projects information page.