Energy Trust updates its incentives annually to ensure we offer cost-effective savings. The following updates will take effect on January 1, 2018. These updates only apply to the Existing Multifamily program. Please note that any incentives not listed below will remain at their current 2017 levels.
A full list of changes can be found below. Some key measure changes include:
- Ducted heat pumps—Requirements and incentives for ducted heat pumps in duplex, triplex, fourplex and side-by-side properties will change. Heat pumps must replace electric resistance or forced air furnace; it will no longer be required to replace existing central air conditioning. Tiered incentives for 9.0 and 9.5 HSPF will be merged into one incentive offer of $700 for HSPF of 8.5 or greater.
- Heat pump advanced controls—New incentives of $250 will be available for professionally installed advanced controls on new or existing heat pumps in duplex, triplex, fourplex and side-by-side structures. Heat pumps must have electric auxiliary heat with a 35 degree lockout.
- Windows—Requirements for windows incentives in electrically heated stacked structures with five or more dwelling units are changing. New windows must replace single-pane or storm windows, and will receive $3.00 per installed square foot. Projects replacing double-pane will no longer be eligible for incentives.
- For double-pane replacement projects which are currently underway but cannot complete installation before December 31st, contact multifamily@energytrust.org to request an installation deadline extension. Requests must be submitted and approved before 12/31/2017.
- Floor and wall insulation—Incentive caps will be removed for floor and wall insulation in gas heated duplex, triplex, fourplex and side-by-side structures and projects will no longer require accompanying ceiling insulation.
Starting on January 1, 2018, more information and revised application forms will be available on the trade ally resources web pages.
Existing Multifamily incentive changes effective January 1, 2018:
Measure | 2017 Details | 2017 Incentive | 2018 Details | 2018 Incentive |
---|---|---|---|---|
Ducted heat pump in duplex, triplex, fourplex and side-by-side structures | Replacing electric forced air furnace or electric resistance heat and central air conditioning; HSPF 9.0 Replacing electric forced air furnace or electric resistance heat and central air conditioning; HSPF 9.5 | $450 $700 | Replacing electric forced air furnace or electric resistance heat; HSPF 8.5 No longer required to replace central air conditioning | $700 |
Heat pump advanced controls in duplex, triplex, fourplex and side-by-side structures, professional install | New in 2018 | New in 2018 | Install qualifying thermostat on new or existing heat pump with electric auxiliary heat; 35° lockout Thermostat must be on qualified products list | $250 |
Gas furnaces in stacked structures with 5 or more dwelling units | Minimum 90% AFUE; must be used as primary heat source | $300 | Minimum 91% efficiency; must serve multiple dwelling units or common area; furnace less than 225,000 Btu/h | $1.50-$3.00 per kBtu/h |
Windows in stacked structures with 5 or more dwelling units; electric heat | Install U-Value of 0.30 or lower | Replacing double pane: $2/square foot installed Replacing single pane or storm windows: $3/square foot | Install U-Value of 0.30 or lower Must be replacing single pane or storm windows Double-pane replacement no longer eligible | $3/square foot installed |
Floor insulation in duplex, triplex, fourplex and side-by-side structures | R-30 or fill cavity Existing condition: R-11 or less Gas heated customers must install qualifying attic insulation | $0.30/installed square foot; up to $150 per dwelling unit for gas heat with pre-existing attic insulation of R-18 or less | R-30 or fill cavity Existing condition: R-11 or less Accompanying attic insulation no longer required | $0.30/installed square foot $150 cap no longer applies |
Wall insulation in duplex, triplex, fourplex and side-by-side structures | R-11 or fill cavity; all heated exterior wall surfaces must be insulated Existing condition: R-4 or less | $0.30/installed square foot; up to $150 per dwelling unit for gas heated with pre-existing attic insulation of R-18 or less | R-11 or fill cavity; all heated exterior wall surfaces must be insulated Existing condition: R-4 or less Accompanying attic insulation no longer required | $0.30/installed square foot $150 cap no longer applies |
Rooftop unit controls | New in 2018 | New in 2018 | Economizers, demand control ventilation and variable frequency drives See website for full installation requirements | $29-$100/ton, depending on control type |
Residential clothes washer | IMEF 2.38 or greater; front-loading | $120 | IMEF 2.38 or greater Front loading with tub capacity at least 2.5 cubic feet | $120 |
Commercial clothes washers | IMEF 2.2 or greater and WF 4.5 or lower; common area only Leased washers must have minimum lease term of 7 years | $300 | IMEF 2.2 or greater and WF 4.5 or lower; common area only; must be front loading Leased washers must have minimum lease term of 7 years | $300 |
More information and revised application forms will be available on the trade ally resources web pages on January 1, 2018.