Energy Trust reviews and updates incentives each year to ensure we offer cost-effective savings. The following changes went into effect January 1, 2018, and only apply to Existing Buildings in Oregon. Any incentives not listed below will remain at current 2017 levels.
Some key changes include:
- Packaged terminal heat pump—The incentive for packaged terminal heat pumps has increased from $150 to $200 in 2018.
- Commercial laundry washer—Washers will now qualify based on ENERGY STAR® rating and MEF, and the incentive has been reduced to $65 from $80.
- Boiler vent damper—The incentive for boiler vent dampers has been discontinued.
- Heat pumps—-All standard incentives for water source and ground source heat pumps have been discontinued.
- Warm-air furnace—The incentive for warm air furnaces has been discontinued.
You can access revised 2018 application forms on the Energy Trust website.
Full list of Existing Buildings standard incentive changes in Oregon, effective January 1, 2018:
Measure | Details | 2017 Incentive | 2018 Incentive |
---|---|---|---|
HVAC unit heater | NEW REQUIREMENT Indoor use only | $3/kBtu/h input | $3/kBtu/h input |
Packaged terminal heat pump | Incentive increased | $150 | $200 |
Boiler vent damper | Minimum 1,000 kBtu/h input | $1,000 | Discontinued |
NEW Forklift battery charger | High-frequency charger with a conversion efficiency of > 89% Maximum of 50 chargers replaced Each charger must replace at least one existing SCR or ferroresonant charger Charger must be 24V to 48V, designed for a pallet jack or forklift battery | None | $1,000 |
Commercial laundry washer, electric/gas water heating | NEW REQUIREMENT ENERGY STAR® Front load washer MEF > 2.2 | $200 | $200 |
Commercial laundry washer, gas water heating (gas only service territory) | ENERGY STAR Front load washer MEF > 2.2 | $80 | $65 |
Warm-air furnace | $3/kBtu/h input | Discontinued | |
Radiant heater, non-modulating | NEW REQUIREMENT Must have a minimum 80% efficiency | $6.5/kBtu/h input | $6.5/kBtu/h input |
Radiant heater, modulating | NEW REQUIREMENT Must have a minimum 82% efficiency | $10/kBtu/h input | $10/kBtu/h input |
Water source heat pump | $120 to $300 each | Discontinued | |
Ground Source Heat pump | $120 to $300 each | Discontinued | |
NEW New refrigerated cases with doors in convenience stores/small grocery (Site that receives electricity only from a participating utility) | New refrigerated medium temp cases with doors Convenience stores/small grocery < 14,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in medium grocery (Site that receives electricity only from a participating utility) | New refrigerated medium temp cases with doors Medium grocery > 14,000 and < 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in large grocery (Site that receives electricity only from a participating utility) | New refrigerated medium temp cases with doors Large grocery > 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in convenience stores/small grocery (Site that receives electricity and gas from participating utilities) | New refrigerated medium temp cases with doors Convenience stores/small grocery < 14,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in medium grocery (Site that receives electricity and gas from participating utilities) | New refrigerated medium temp cases with doors Medium grocery > 14,000 and < 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in large grocery (Site that receives electricity and gas from participating utilities) | New refrigerated medium temp cases with doors Large grocery > 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in convenience stores/small grocery (Site that receives gas only from a participating utility) | New refrigerated medium temp cases with doors Convenience stores/small grocery < 14,000 square feet | None | $35/linear foot of door |
NEW New refrigerated cases with doors in medium grocery (Site that receives gas only from a participating utility) | New refrigerated medium temp cases with doors Medium grocery > 14,000 and < 75,000 square feet | None | $35/linear foot of door |
NEW New refrigerated cases with doors in large grocery (Site that receives gas only from a participating utility) | New refrigerated medium temp cases with doors Large grocery > 75,000 square feet | None | $35/linear foot of door |
For more information about standard incentive changes and effective dates, contact Nick Dreves, trade ally manager, at 503.568.3324.