From now through March 31, 2021, trade allies enrolled in Energy Trust of Oregon instant incentives or Savings Within Reach can offer eligible customers increased or bonus incentives on qualifying gas furnace and heat pump projects.
In addition, several of the gas furnace bonuses have been extended to May 31, 2021, or December 31, 2021. See chart below for details.
Bonus ending March 31, 2021:
For projects sold to customers living in single family homes by March 31, 2021, but installed on or after April 1, 2021, trade allies may still qualify by reserving incentives in advance. Here’s how:
- Email us by March 31, 2021 with customer name, address and qualifying upgrade.
- Complete installation AND submit the application no later than April 30, 2021.
- Use the pre-April 1, 2021 application form (contact your account manager or email us if you do not have this form). This form must be submitted by email. Online submittals using the webform are not eligible for this exception.
Projects received after April 30, 2021, will be held to the most current program incentive amounts/requirements. Projects installed in small multifamily properties must be installed by the bonus end date of March 31. Please contact your assigned account manager or the Home Retrofit team with any questions.
Measure | State | Property type | Bonus/increased incentives | Bonus valid until | Regular incentive |
---|---|---|---|---|---|
Gas furnace | Oregon | Rental | $1,000 | May 31, 2021 | $550 |
Savings Within Reach | $1,000 | May 31, 2021 | $550 | ||
Small multifamily | $1,000 | May 31, 2021 | $300 | ||
Washington | Single-family | $1,000 | March 31, 2021 | $550 | |
Rental | $1,000 | December 31, 2021 | $550 | ||
Small multifamily/owner occupied | $1,000 | March 31, 2021 | $550 | ||
Attic insulation | Oregon | Single-family | $1.25/sq. ft. | March 31, 2021 | $0.25/sq. ft. |
Rental | $1.25/sq. ft. | March 31, 2021 | $0.50/sq. ft. | ||
Savings Within Reach | $1.25/sq. ft. | March 31, 2021 | $0.50/sq. ft. | ||
Washington | Single-family | $1.25/sq. ft. | March 31, 2021 | $0.75/sq. ft. | |
Rental | $1.25/sq. ft. | March 31, 2021 | $0.75/sq. ft. | ||
Small multifamily | $1.25/sq. ft. | March 31, 2021 | $0.75/sq. ft. | ||
Wall insulation | Washington | Single-family | $0.75/sq. ft. | March 31, 2021 | $0.75/sq. ft.* |
Rental | $0.75/sq. ft. | March 31, 2021 | $0.75/sq. ft.* | ||
Small multifamily | $0.75/sq. ft. | March 31, 2021 | $0.75/sq. ft.* | ||
Floor insulation | Washington | Single-family | $0.75/sq. ft. | December 31, 2021 | $0.75/sq. ft.* |
Rental | $0.75/sq. ft. | December 31, 2021 | $0.75/sq. ft.* | ||
Small multifamily | $0.75/sq. ft. | December 31, 2021 | $0.75/sq. ft.* | ||
Heat Pump | Oregon | Single-family | $950 | March 31, 2021 | $700 |
Rental | $1,250 | March 31, 2021 | $1,000 | ||
Savings Within Reach | $1,250 | March 31, 2021 | $1,000 |
*The bonus/increased incentive amount has been extended to the end of the year.