Additional measure requirements may apply and will be outlined in the updated version of the 190L, which will be available on Insider on Wednesday, February 10th, 2021.
Equipment | General Requirements | Incentive |
---|---|---|
Pin base LED lamp | Pin-CFL to pin base LED, with new or existing ballast 40% min. wattage reduction | $3 per lamp* |
Interior LED fixtures | LED fixture or kit, 25W or less 45% min. wattage reduction | $50 per fixture* $80 per fixture with LLLC controls** |
LED fixture or kit, 26-39W 45% min. wattage reduction | $80 per fixture* $125 per fixture with LLLC controls** |
|
LED fixture or kit, 40-57W 45% min. wattage reduction | $90 per fixture* $145 per fixture with LLLC controls** |
|
LED fixture or kit, 58-100W 45% min. wattage reduction | $125 per fixture* $190 per fixture with LLLC controls** |
|
LED high-bay / low-bay fixtures | 40-90W 40% min. wattage reduction | $120 per fixture* $175 per fixture with LLLC controls** |
91-140W 40% min. wattage reduction | $180 per fixture* $235 per fixture with LLLC controls** |
|
141-299W 40% min. wattage reduction | $210 per fixture* $265 per fixture with LLLC controls** |
|
300W or greater 40% min. wattage reduction | $300 per fixture* $355 per fixture with LLLC controls** |
|
Exterior LED fixtures | Exterior recessed canister downlight LED kit or new LED fixture replacing any existing technology 40% min. wattage reduction | $35 per fixture |
20W or less 40% min. wattage reduction | $70 per fixture $100 per fixture with LLLC controls** |
|
21-40W 40% min. wattage reduction | $105 per fixture* $150 per fixture with LLLC controls** |
|
41-90W 40% min. wattage reduction | $210 per fixture* $275 per fixture with LLLC controls** |
|
91-140W 40% min. wattage reduction | $315 per fixture* $390 per fixture with LLLC controls** |
|
141-299W 40% min. wattage reduction | $385 per fixture* $475 per fixture with LLLC controls** |
|
300W or greater 40% min. wattage reduction | $525 per fixture* $625 per fixture with LLLC controls** |
|
LED cooler/freezer display case lighting | Motion sensor, on low power LED cases, side bar (single) or mullion bar (double), controlling loads less than 4 watts | $2 per linear foot of fixture* |
Motion sensor, on high power LED cases, ide bar (single) or mullion bar (double), controlling loads between 4.0 and 8.5 watts | $3 per linear foot of fixture* | |
Single row T8 or T12 low power LED (Any configuration of Medium or Low temp case, Open or Closed case, Remote Condensing or Self-Contained refrigeration systems) Replacing T8 or T12 with LED side bar (single) | $8.50 per linear foot of fixture* | |
Double row T8 high power LED in the following configurations:
Replace T8 with LED mullion (double) | $8.50 per linear foot of fixture* | |
Double row T12 high power LED in the following configurations:
Replace T12 with LED mullion (double) | $11 per linear foot of fixture* | |
Double row T8 or T12 high power LED in the following configurations:
Replace T8 or T12 with LED mullion (double) | $14.50 per linear foot of fixture* | |
Interior vacancy sensor | Manual-on version, wall switch, control loads 30W or greater | $30 per sensor*** |
Interior occupancy sensor | Automatic-on version, wall switch, control loads 30W or greater | $30 per sensor*** |
Fixture mount, control loads 30W or greater | $50 per sensor*** | |
Ceiling/corner/ surface (including wall) mount, control loads 100W or greater | $60 per sensor*** | |
Exterior occupancy sensor | Fixture or pole mounted (wired or wireless), control loads 40W or greater | $30 per sensor*** |
Custom lighting controls | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust. | $0.35 per annual kWh saved* |
Custom lighting | To be eligible, each custom lighting measure must be reviewed and pre-qualified by Energy Trust | $0.25 per annual kWh saved* |
Energy Trust incentives are subject to funding availability and may change.
Questions?
Give us a call at 1.800.326.2917 or send us an email at lighting@energytrust.org.