Energy Trust updates its incentives at the beginning of each year to ensure we provide cost-effective savings to our customers and trade allies. The following changes will go into effect on January 1, 2023, and only apply to Existing Buildings and multifamily. Incentives that are not listed below will remain unchanged at the beginning of 2023. Updated forms will be posted in Insider.
The following incentives will be discontinued as of January 1, 2023:
Measure | Primary Heating Fuel | Programs Impacted |
---|---|---|
Commercial Ductless Heat Pumps in Retrofit Scenarios | Electric | Existing Buildings Oregon |
Commercial Ducted Heat Pumps | Electric | Existing Buildings Oregon |
Spa and Hot Tub Covers | Electric and Gas | Existing Buildings Oregon Existing Multifamily Oregon |
Commercial Pool Pumps | Electric and Gas | Existing Multifamily Oregon |
Flat Roof Insulation | Electric and Gas | Existing Multifamily Oregon |
The following incentives will be reduced starting January 1, 2023:
Measure | Primary Heating Fuel | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Commercial Condensing Tankless Water Heater <= 200 kBtu/h | Gas | UEF increase from 0.93 to 0.94 Existing Multifamily Oregon | $165 each | $140 each |
Commercial Condensing Tankless Water Heater <= 200 kBtu/h | Gas | UEF increase from 0.93 to 0.94 Existing Multifamily Washington New Multifamily Washington | $300 each | $140 each |
Commercial Condensing Tankless Water Heater >= 200 kBtu/h | Gas | TE increase from 0.92 to 0.94 Existing Buildings Oregon Existing Multifamily Oregon | $2.25 kBtu/h | $1.40 kBtu/h |
Commercial Condensing Tankless Water Heater >= 200 kBtu/h | Gas | TE increase from 0.92 to 0.94 Existing Multifamily Washington New Multifamily Washington | $1.50 kBtu/h | $1.40 kBtu/h |
Commercial Condensing Tankless Water Heater >= 200 kBtu/h | Gas | TE increase from 0.92 to 0.94 Existing Multifamily Washington | $3.00 kBtu/h | $1.40 kBtu/h |
Commercial and Multifamily Condensing HVAC Boiler | Gas | Existing Buildings Oregon Existing Multifamily Oregon | $8.50 kBtu/h | $6.50 kBtu/h |
Multifamily Windows (Stacked Structures 5+) | Gas and Electric | Eligibility Requirements · U-value tiers adjusted · Gas-heated buildings now eligible · Double pane existing now eligible · Storm windows now eligible · WA NWN now eligible | 3.0 U-value $3 sq ft | 0.23-0.30 U-value Single/double pane: $8 sq ft 0.22 or lower U-value Single/double pane: $12 sq ft Storm windows: $4 sq ft |
Multifamily Insulation (Stacked Structures 5+) | Gas and Electric | Eligibility Requirements · Flat Roof no longer offered · Attic: R-11 to R-49 (2022 was R-18 to R-49) · OR New Wall Insulation R-6 to R-11 · All insulation must be installed in areas of the building envelope that separate conditioned space and unconditioned space. Insulation installed between conditioned spaces does not qualify | Attic insulation: $0.25 Floor insulation $0.30 Wall insulation $0.50 Flat roof insulation: $0.30 | Attic Market rate $1.25 sq ft SWR $1.50 sq ft Wall Market rate $0.50 sq ft SWR $0.75 sq ft Floor Market rate $0.50 sq ft SWR $0.75 sq ft |
If you have questions about any of these changes or deadlines for project completion to receive current incentives, please contact Heath Heiberg, Trade Ally Manager for Existing Buildings, at hheiberg@trccompanies.com.