Energy Trust updates incentives on January 1 of each year. The following changes went into effect January 1, 2018, and only apply to New Buildings. Starting January 1, 2018, you can find revised application forms on the Forms and Resources page.
Measure | Primary heating fuel | Details | 2017 Incentive | 2018 Incentive |
---|---|---|---|---|
Residential refrigerator | Electric | • Residential ENERGY STAR® 5.0 refrigerator • 14.3-20.5 cubic feet • Top freezer, no through-the-door ice | None | $10 |
Commercial clothes washers | Gas or electric | • ENERGY STAR, modified energy factor ≥ 2.2 • Water factor ≤ 4.5 • Water heater must be fueled by an Energy Trust participating utility | Multifamily • Full service territory: $300 • Electric-only: $200 • Gas only: $90 Commercial • Full service territory: $250 • Electric-only: $250 • Gas-only: $80 | Multifamily • Full service territory: $300 • Electric-only: $300 • Gas-only: $65 Commercial • Full service territory: $200 • Electric-only: $200 • Gas-only: $65 |
Packaged terminal heat pump | Electric | Discontinued | $100 | Discontinued |
Multifamily condensing tankless water heaters <199 kBtu/h | Gas | • Stacked structures with central water heating • Energy factor (EF) ≥ 0.94 • Additional storage tanks are not added | None | $200 per unit |
Multifamily condensing tankless water heaters =>200 kBtu/h | Gas | • Stacked structures with central water heating • EF greater than or equal to 0.9 • Additional storage tanks are not added | $2.75/kBtu/h | $1.75/kBtu/h |
Condensing furnace | Gas | • Now multifamily only • Must be part of a centralized heating system serving at least two dwelling units or regularly occupied multifamily common space • Capacity <225,000 kBtu/h | $3/kBtu/h | Efficiency rating: 91% = $1.5/kBtu/h 95% = $2/kBtu/h 98% = $3/kBtu/h |
Cooler doors | Gas or electric | New remote-condensing commercial refrigerated medium temperature display cases with factory-installed doors | Full service: $188/linear ft Electric-only: $147/ linear ft Gas-only: $41/linear ft | Full service or electric-only: $70/linear ft Gas heat and non-qualifying electric utility: $35/linear ft |
Forced-circulation generator block heater | Electric | • Generator must be stationary and fixed • Heater must be installed by manufacturer-certified installer | None | <3kW 1,000 kWh = $200 >=3kW 14,000 kWh = $1500 |
Gas-fired condensing boiler (primary only) | Gas | • Discontinued as a standard measure; contact New Buildings for information on receiving a custom measure | $4/kBtu/h | Discontinued |
Multifamily gas-fired condensing boiler (primary only) | Gas | • Discontinued as a standard measure, contact New Buildings for information on receiving a special measure | $4/kBtu/h | Discontinued |
For more information about incentive changes and effective dates, contact the New Buildings team at 1.877.467.0930.