Energy Trust updates incentives on January 1 of each year. The following is a complete list of Energy Trust incentive changes for all programs that went into effect on January 1, 2018. If a measure is not included, it remains unchanged.
If you have questions about incentive changes, contact the trade ally coordinator indicated in each program’s section below.
These updates apply to single-family and existing manufactured homes, and some incentives have been expanded to include duplex, triplex, four-plex and side-by-side multifamily properties.
Measure | 2017 Details | 2017 Incentive | 2018 Details | 2018 Incentive |
---|---|---|---|---|
Heat pump upgrade | HSPF 9.0 | $250 | See new heat pump controls measure | $250 |
HSPF 9.5 | $500 | |||
New heat pump controls | Consolidation of heat pump controls measures | Projects must include an eligible thermostat programmed with a 35°F electric furnace auxiliary heat lockout | $250 | |
Heat pump (replacing electric resistance heat) | HSPF 9.0 HSPF 9.5 | $450 $700 | HSPF 8.5+ | $700 |
New heat pump controls, Savings Within Reach | HSPF 9.0 HSPF 9.5 | $550 $800 | See new heat pump controls measure | $250 |
Heat pump (replacing electric resistance heat), Savings within Reach | HSPF 9.0 HSPF 9.5 | $750 $1,000 | HSPF 8.5+ | $1,000 |
Existing heat pump controls, professional installation | Resistance heat lockout at 35°, see qualified product list | $150 | No requirement changes | $250 |
Heat pump optimization (PTCS or CheckMe!) | Resistance heat lockout at 35°, see qualified product list | $150 | Requirements will change; see incentive eligibility for new heat pump controls measure | $250 |
Heat pump lockout controls | Resistance heat lockout at 35°, see qualified product list | $150 | Requirements will change; see incentive eligibility for new heat pump controls measure | $250 |
A-Lamp LED, direct install | Must meet ENERGY STAR® requirements | $9 | No requirement changes | $5.50 |
Reflector LED, direct install | Must meet ENERGY STAR requirements | $15 | No requirement changes | $8.75 |
For more information about incentive changes and effective dates, contact the Existing Homes team at 1.866.365.3526, option 3.
Measure | Details | 2017 Incentive | 2018 Incentive |
---|---|---|---|
EPS | Incentives based on improvements in a home’s annual energy use over minimum code requirements, as demonstrated by energy modeling. Dollar amounts will vary depending on energy-efficiency improvements and performance above code; minimum EPS requirement is 10 percent better than code. | $600-$4,680 | $623-$4,723 |
Heat pump water heater—Electric | Advanced Water Heater Specification Tier 1 compliant | $400 | Discontinued |
Heat pump water heater—Electric | Advanced Water Heater Specification Tier 2 compliant | $500 | Discontinued |
Ductless heat pump—Electric | HSPF 9.0 or greater serving as primary heating source for home | $400 | Discontinued |
Tank water heater—Gas | 0.67 EF, ENERGY STAR® approved | $100 | Discontinued |
Alternative treatment technology system | For wastewater treatment devices compliant with Department of Quality approved manufacturer and model lists | $400 | Discontinued |
Tankless gas water heater | EF of 0.82 or higher, not used for code compliance | $250 | Discontinued |
For more information about EPS incentive updates or discontinued standalone incentives, contact the New Homes trade ally coordinator at 1.877.283.0698.
Retail
Measure | 2017 Incentive | 2018 Incentive | Notes |
---|---|---|---|
ENERGY STAR® front-loading clothes washers | $75 | $65 | Efficiency requirements unchanged (IMEF of 2.38 or greater; 2.5 cu. ft. or larger qualify for 2018 incentives) |
Customers can visit the Appliance page on Energy Trust’s website for more information.
Measure | Details | 2017 Incentive | 2018 Incentive |
---|---|---|---|
HVAC unit heater | NEW REQUIREMENT Indoor use only | $3/kBtu/h input | $3/kBtu/h input |
Packaged terminal heat pump | Incentive increased | $150 | $200 |
Boiler vent damper | Minimum 1,000 kBtu/h input | $1,000 | Discontinued |
NEW Forklift battery charger | High-frequency charger with a conversion efficiency of > 89% Maximum of 50 chargers replaced Each charger must replace at least one existing SCR or ferroresonant charger Charger must be 24V to 48V, designed for a pallet jack or forklift battery | None | $1,000 |
Commercial laundry washer, electric/gas water heating | NEW REQUIREMENT ENERGY STAR® Front load washer MEF > 2.2 | $200 | $200 |
Commercial laundry washer, gas water heating (gas only service territory) | ENERGY STAR Front load washer MEF > 2.2 | $80 | $65 |
Warm-air furnace | $3/kBtu/h input | Discontinued | |
Radiant heater, non-modulating | NEW REQUIREMENT Must have a minimum 80% efficiency | $6.5/kBtu/h input | $6.5/kBtu/h input |
Radiant heater, modulating | NEW REQUIREMENT Must have a minimum 82% efficiency | $10/kBtu/h input | $10/kBtu/h input |
Water source heat pump | $120 to $300 each | Discontinued | |
Ground Source Heat pump | $120 to $300 each | Discontinued | |
NEW New refrigerated cases with doors in convenience stores/small grocery (Site that receives electricity only from a participating utility) | New refrigerated medium temp cases with doors Convenience stores/small grocery < 14,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in medium grocery (Site that receives electricity only from a participating utility) | New refrigerated medium temp cases with doors Medium grocery > 14,000 and < 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in large grocery (Site that receives electricity only from a participating utility) | New refrigerated medium temp cases with doors Large grocery > 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in convenience stores/small grocery (Site that receives electricity and gas from participating utilities) | New refrigerated medium temp cases with doors Convenience stores/small grocery < 14,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in medium grocery (Site that receives electricity and gas from participating utilities) | New refrigerated medium temp cases with doors Medium grocery > 14,000 and < 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in large grocery (Site that receives electricity and gas from participating utilities) | New refrigerated medium temp cases with doors Large grocery > 75,000 square feet | None | $70/linear foot of door |
NEW New refrigerated cases with doors in convenience stores/small grocery (Site that receives gas only from a participating utility) | New refrigerated medium temp cases with doors Convenience stores/small grocery < 14,000 square feet | None | $35/linear foot of door |
NEW New refrigerated cases with doors in medium grocery (Site that receives gas only from a participating utility) | New refrigerated medium temp cases with doors Medium grocery > 14,000 and < 75,000 square feet | None | $35/linear foot of door |
NEW New refrigerated cases with doors in large grocery (Site that receives gas only from a participating utility) | New refrigerated medium temp cases with doors Large grocery > 75,000 square feet | None | $35/linear foot of door |
Revised application forms are on the Energy Trust website. For more information about standard incentive changes and effective dates for Existing Buildings, contact Nick Dreves, trade ally manager, at 503.568.3324.
Measure | Primary heating fuel | Details | 2017 Incentive | 2018 Incentive |
---|---|---|---|---|
Residential refrigerator | Electric | • Residential ENERGY STAR® 5.0 refrigerator • 14.3-20.5 cubic feet • Top freezer, no through-the-door ice | None | $10 |
Commercial clothes washers | Gas or electric | • ENERGY STAR, modified energy factor ≥ 2.2 • Water factor ≤ 4.5 • Water heater must be fueled by an Energy Trust participating utility | Multifamily • Full service territory: $300 • Electric-only: $200 • Gas only: $90 Commercial • Full service territory: $250 • Electric-only: $250 • Gas-only: $80 | Multifamily • Full service territory: $300 • Electric-only: $300 • Gas-only: $65 Commercial • Full service territory: $200 • Electric-only: $200 • Gas-only: $65 |
Packaged terminal heat pump | Electric | Discontinued | $100 | Discontinued |
Multifamily condensing tankless water heaters <199 kBtu/h | Gas | • Stacked structures with central water heating • Energy factor (EF) ≥ 0.94 • Additional storage tanks are not added | None | $200 per unit |
Multifamily condensing tankless water heaters =>200 kBtu/h | Gas | • Stacked structures with central water heating • EF greater than or equal to 0.9 • Additional storage tanks are not added | $2.75/kBtu/h | $1.75/kBtu/h |
Condensing furnace | Gas | • Now multifamily only • Must be part of a centralized heating system serving at least two dwelling units or regularly occupied multifamily common space • Capacity <225,000 kBtu/h | $3/kBtu/h | Efficiency rating: 91% = $1.5/kBtu/h 95% = $2/kBtu/h 98% = $3/kBtu/h |
Cooler doors | Gas or electric | New remote-condensing commercial refrigerated medium temperature display cases with factory-installed doors | Full service: $188/linear ft Electric-only: $147/ linear ft Gas-only: $41/linear ft | Full service or electric-only: $70/linear ft Gas heat and non-qualifying electric utility: $35/linear ft |
Forced-circulation generator block heater | Electric | • Generator must be stationary and fixed • Heater must be installed by manufacturer-certified installer | None | <3kW 1,000 kWh = $200 >=3kW 14,000 kWh = $1500 |
Gas-fired condensing boiler (primary only) | Gas | • Discontinued as a standard measure; contact New Buildings for information on receiving a custom measure | $4/kBtu/h | Discontinued |
Multifamily gas-fired condensing boiler (primary only) | Gas | • Discontinued as a standard measure, contact New Buildings for information on receiving a special measure | $4/kBtu/h | Discontinued |
For more information about incentive changes and effective dates, contact the New Buildings team at 1.877.467.0930.
Measure | 2017 Details | 2017 Incentive | 2018 Details | 2018 Incentive |
---|---|---|---|---|
Windows | U-value 0.30 or lower, replacing single or double pane in stacked structures with 5 or more units | $2 per sq ft replacing double pane; $3 per sq ft replacing single pane | Single-pane replacement only | $3 per sq ft replacing single pane |
Ducted heat pump | Must replace electric heat; Duplex, triplex, fourplex and side-by-side properties only | $450 for HSPF 9.0-9.49 $700 for HSPF 9.5+ | Must replace electric heat; Duplex, triplex, fourplex and side-by-side properties only | $700 for HSPF 8.5+ |
NEW Ducted heat pump advanced controls | N/A | N/A | 35°F lockout temp with qualifying thermostat; contractor install only; duplex, triplex, fourplex and side-by-side structures only | $250 can be combined with $700 ducted heat pump incentive when installing new heat pump Cannot be combined with smart thermostat incentive |
Gas furnace | 90% AFUE or greater as primary heat source | $300 per unit | 91% thermal efficiency or greater as primary heat source; 225kBtu/h maximum input capacity; stacked structures with 5 or more units | $1.50 per kBtu/h for 91-94% $2.00 per kBtu/h for 95-97% $3.00 per kBtu/h for 98% Same as 2017 for duplex, triplex, fourplex and side-by-side properties |
NEW Rooftop unit controls | N/A | N/A | • Manufacturer-installed controls on new or replacement rooftop units • Cannot be required by code • Gas furnace or heat pump heating eligible • Economizer: Cooling capacity <54,000 Btu/h • Demand control ventilation (DCV): Must have economizer • Variable frequency drive (VFD): Must have both economizer and DCV; Cooling capacity <110,000 Btu/h; supply fan motors <10 hp | Economizer: $30 per ton DCV: $29 per ton VFD: $100 per ton |
Electric water heater | EF 0.93 or greater | $35 for EF 0.93 $75 for EF 0.94 | Discontinuing mid-year 2018 | Discontinuing mid-year 2018 |
Residential clothes washer | IMEF 2.38 or greater; front-loading only | $120 per unit | IMEF 2.38 or greater; front-loading only; tub capacity of 2.5 cubic ft or larger | $120 per unit |
Commercial clothes washer | MEF 2.2 or greater; WF 4.5 or lower; common area only; 7 year lease term requirement | $300 per unit | MEF 2.2 or greater; WF 4.5 or lower; common area only; 7 year lease term requirement; front-loading only | $300 per unit |
Revised application forms are on the Existing Multifamily forms page. For more information about incentive changes and effective dates for Multifamily, contact Nate Collins, trade ally coordinator, at 503.278.3075.