Energy Trust updates its incentives annually, and the following changes took effect at the beginning of this year. These changes only apply to the New Buildings program. Please note that any incentives not listed below will remain at the current 2019 levels.
A full list of changes can be found below.
New Buildings program incentive changes effective January 1, 2020:
Measure | Details | 2019 Incentive | 2020 Incentive |
---|---|---|---|
Commercial bathroom aerators | 0.5 GPM or less Private bathrooms only (ex. lodging, hospital) | $5 | $2 |
ECM or PMSM evaporator motor for walk-in coolers and freezers (NEW) | Applicable to evaporator fan motors for refrigeration system evaporators in walk-in cases only Electrically commutated or permanent magnet synchronous motors | N/A | $30 |
Condensing boiler (NEW) | 94% efficiency or better (either AFUE or thermal efficiency) Boiler must be for HVAC (not providing DHW or pool heating) Must have design return temperature appropriate to condensing functionality Fuel type: Gas | N/A | $2 per 100 sq ft served by boiler |
Condensing tankless water heater < 200 kBtu/h (Multifamily) | Stacked structures with units functioning as central water heating Installation of condensing tankless water heaters with energy factor (EF) greater than or equal to 0.93 No external storage tanks | $200 | $300 |
Anti-sweat heater controls for reach-in doors | $30-$40/linear ft depending on case temperature | Discontinued | |
Variable frequency drive (VFD) on condenser fan | $100/condenser fan hp | Discontinued | |
Oversized condenser with VFD | $60/ton of condenser capacity | Discontinued | |
Refrigeration controls (floating head and floating suction pressure controls) | $15 - $100 per hp depending on configuration | Discontinued | |
In-unit LED (Multifamily or Lodging) | $1 | Discontinued |
For more information about incentive changes and effective dates, email the New Buildings trade ally team or call 1.877.467.0930.