Energy Trust updates incentives on January 1 of each year to ensure we offer cost-effective savings. The following changes will be effective January 1, 2019, and only apply to the Existing Multifamily program. Any incentives not listed below will remain at the current 2018 levels.
A full list of changes can be found below. Some key changes include:
- Condensing tank water heater—Thermal efficiency requirement increasing from 91 percent to 94 percent. Incentive decreasing from $4.00 per kBtu/h to $3.00 per kBtu/h.
- Condensing tankless water heater—Thermal efficiency requirement decreasing from 94 percent to 92 percent. Incentive decreasing from $2.75 per kBtu/h to $2.25 per kBtu/h.
- Residential clothes washer—Minimum IMEF requirement changing from 2.38 to 2.76.
- Commercial clothes washer—Maximum water factor changing from 4.5 WF to 4.0 IWF.
- Foodservice equipment—See table for details on new and changing incentives.
Starting on January 1, 2019, you can find revised application forms at the Existing Multifamily forms page.
Existing Multifamily incentive changes effective January 1, 2019:
Measure | 2018 Incentive | 2019 Incentive | Details |
---|---|---|---|
NEW-Building Operators Certification | N/A | Up to $600 | Professional development program for multifamily building operators and facilities managers offered by Northwest Water & Energy Education Institute (NWEEI) |
NEW-Spa Covers | N/A | $100 | Electric only Contact Program for details |
Residential clothes washer | $120 per unit | $120 per unit | 2.76 IMEF minimum |
Commercial clothes washer | $300 | $300 | Integrated Water Factor (IWF) 4.0 maximum |
Foodservice Equipment | |||
Gas griddle | $500 | N/A | EXPIRES 12/31/18 |
Electric combination oven | $750 | $1,000 | ENERGY STAR |
Gas convection oven (full size) | $600 | $315 | ENERGY STAR |
Electric convection oven (full size) | $600 | $315 | ENERGY STAR |
Electric convection oven – half size | $800 | N/A | EXPIRES 12/31/18 |
NEW-Single rack oven Gas only | N/A | $2,500 | ENERGY STAR |
NEW-Double rack oven Gas only | N/A | $5,000 | ENERGY STAR |
Gas fryer | $800/vat | $1,000/vat | ENERGY STAR |
Electric fryer | $400/vat | $225/vat | ENERGY STAR |
Electric hot food holding cabinet - half size | $500 | N/A | EXPIRES 12/31/18 |
Electric hot food cabinet (full size and half size) | $1,000 | $350 | ENERGY STAR |
Gas steam cooker | $2,600 | $1,850 | ENERGY STAR |
Electric steam cooker | $1,300 | $2,500 | ENERGY STAR |
NEW-Commercial dishwasher, under counter (low temp), gas and electric | N/A | $195 | ENERGY STAR |
Commercial dishwasher, under counter (high temp), electric | $600 | $600 | ENERGY STAR |
Commercial dishwasher under counter (high temp), gas | $600 | N/A | EXPIRES 12/31/18 |
Commercial dishwasher, single tank, door/upright (low temp), gas or electric | $900 | $550 | ENERGY STAR |
Commercial dishwasher, single tank, door/upright (high temp), gas or electric | $900 | $825 | ENERGY STAR |
NEW-Commercial dishwasher, multi-tank, conveyor (low temp), gas and electric | N/A | $800 | ENERGY STAR |
NEW-Commercial dishwasher, multi-tank, conveyor (high temp), gas and electric | N/A | $800 | ENERGY STAR |
NEW-Commercial dishwasher, pot, pan and utensil (high temp), gas and electric | N/A | $350 | ENERGY STAR |
Commercial ice makers | $200-500 | N/A | EXPIRES 12/31/18 |
Water Heating | |||
Commercial condensing tank water heater | $4.00 per kBtu/h | $3.00 per kBtu/h | Incentive change Requirements updated: Thermal efficiency minimum of 94% |
Commercial condensing tankless water heater | $2.75 per kBtu/h | 2.25 per kBtu/h | Incentive change Requirements updated: Thermal efficiency minimum of 92% |
For more information about incentive changes and effective dates contact Nate Collins, trade ally coordinator, at 503.278.3075.