Energy Trust of Oregon is excited to announce expanded industrial pump and fan variable frequency drives offers. launched January 1st, 2026, designed to make it easier for you and your customers to access cash incentives.
Updates include:
- Retrofit applications up to 100 hp
- New/replacement applications up to 22.5 hp
Applications must be received within 180 days of purchase and installation. See the application form for other eligibility requirements. Incentives range from $200 – $12,000 based on the VFD hp rating. See table below for details:
| Upgrade | Included range (hp) | Incentive per VFD |
|---|---|---|
| New pump install | 0.75 to 1.25 hp | $200 |
| 1.26 to 2.5 hp | $300 | |
| 2.51 to 8 hp | $400 | |
| 8.01 to 22.5 hp | $500 | |
| Existing pump retrofit | 3.51 to 4.5 hp | $1,500 |
| 4.51 to 8 hp | $2,000 | |
| 8.01 to 17.5 hp | $3,000 | |
| 17.51 to 22.5 hp | $5,000 | |
| 22.51 to 27.5 hp | $6,000 | |
| 27.51 to 45 hp | $8,000 | |
| 45.01 to 70 hp | $10,000 | |
| 70.1 to 100 hp | $12,000 | |
| New fan install | 0.5 to 1.25 hp | $200 |
| 1.26 to 2.5 hp | $300 | |
| 2.51 to 8 hp | $400 | |
| 8.01 to 22.5 hp | $500 | |
| Existing fan retrofit | 0.75 to 1.25 hp | $1,000 |
| 1.26 to 4.5 hp | $1,500 | |
| 4.51 to 8 hp | $2,000 | |
| 8.01 to 17.5 hp | $3,000 | |
| 17.51 to 22.5 hp | $5,000 | |
| 22.51. to 27.5 hp | $6,000 | |
| 27.1 to 45 hp | $8,000 | |
| 45.01 to 70 hp | $10,000 | |
| 70.01 to 100 hp | $12,000 |
Need help filling out a form or checking project eligibility? Our trade ally managers are available to answer questions specific to your project. If you need to be connected with your dedicated trade ally manager, contact Angelica Boehme, contractor partnership manager at aboehme@energy350.com.
If you’re planning an energy efficiency upgrade that does not meet eligibility requirements listed above, Energy Trust can work with you to create a customized incentive offer for your scoped project. For more information about larger projects, visit our custom projects information page.
For other general questions, or to learn more, connect with Energy Trust’s Production Efficiency team at 1.866.202.0576 or production@energytrust.org.