Energy Trust updates incentive amounts and measure requirements on January 1 of each year. The following changes apply to Existing Multifamily projects.
Existing Multifamily incentive changes effective January 1, 2017:
Measure | Primary heating fuel | 2016 Details | 2017 Details | 2016 Incentive | 2017 Incentive |
---|---|---|---|---|---|
Ductless heat pump | Electric | Incentive differed with property type | Same incentive for all property types | $600 for 5+ attached units, $800 for 2-4 attached units | $800 for all property types |
Heat pump water heater, Tier 3 | Electric | 55 gallon size restriction, Replacing electric water heater | No size restriction, Replacing electric water heater | $500 | $500 |
High-efficiency gas water heater | Gas or electric | Only 2-4 unit properties eligible | 2-4 unit and side-by-side unit properties eligible | $100 | $100 |
High-efficiency direct-vent gas fireplace | Gas | Only side-by-side units eligible | 2-4 unit and side-by-side unit properties eligible | $150 for 70-74% FE $250 for 75% or more FE | $150 for 70-74% FE $250 for 75% or more FE |
Floor, wall, knee wall and rim joist insulation | Gas or electric | Only available for properties heated with electricity | Available for gas- and electric-heated properties. For gas customers, floor and wall insulation must be accompanied by attic insulation of R-19 or greater, and has a cap of $150 | $0.30 per square foot | $0.30 per square foot |
(New) Flat roof insulation | Gas or electric | N/A | For all building types up to 3 stories. If the existing condition is R-5 or less, building must be retrofitted to R-20 or greater | N/A | $0.30 per square foot |
As of January 1, 2017, find revised forms here.
For more information about incentive changes and effective dates, contact Nate Collins, trade ally coordinator, at 503.278.3075.