Each year, Energy Trust adjusts incentives to ensure cost-effective energy savings for Oregon and southwest Washington utility customers. Most Energy Trust programs announced 2016 incentive changes in January, but New Buildings’ measures are more complex and require additional time to adjust.
New incentives are now in effect for the following measures:
Measure | Primary Fuel Type | Details | Previous Incentive | New Incentive |
---|---|---|---|---|
Electric large vat fryer | Electric | ENERGY STAR® | None | $400 |
Electric griddle | Electric | ENERGY STAR | None | $400 |
Combination oven | Gas | ENERGY STAR | None | $750 |
Combination oven | Electric | ENERGY STAR | None | $750 |
LED open multi-deck case lighting | Electric | Installed in lieu of fluorescent lamps | None | $8 per linear foot of lamp |
Medium temperature case with doors | Electric or gas | Glass doors installed on vertical display cases | None | $188 per linear foot of case |
Data center mini-split | Electric | $200 per cooling ton | None | $200 per cooling ton |
In addition, incentives for the following offerings have been changed:
Measure | Primary Fuel Type | Details | Previous Incentive | New Incentive |
---|---|---|---|---|
Anti-sweat heater controls for reach-in doors | Electric | Per linear foot | $40 for medium $50 for low temp | $30 for medium temp $40 for low temp |
LED reach-in case lighting | Electric | DLC requirement was removed | $10 per linear foot of lamp | $10 per linear foot of lamp |
Gas-fired condensing boiler (non-multifamily) | Gas | Per kBtuh | $4 with efficiency of 90% AFUE | $4 with efficiency of 94% AFUE |
Gas-fired condensing boiler (multifamily) | Gas | Per kBtuh | $4 with efficiency of 90% AFUE | $4 with efficiency of 94% AFUE |
Commercial clothes washer | Gas or electric | ENERGY STAR® | $300 for electric DHW and dryer, $200 for gas DHW and dryer | $300 for electric-only full service, $90 for gas-only multifamily and $80 for non-multifamily |
Showerheads and aerators | Gas or electric | Increased GPM categories | $6 per showerhead, $3 or $5 per aerator | $10 per showerhead, $5 per aerator |
Screw-in LED (integral lamp LED) | Electric | Depending on watts, applies to multifamily lobbies or retail only | $15, $20, or $25 | $10, $15, or $20 |
Electric convection oven-full size | Electric | ENERGY STAR | $500 | $600 |
Electric convection oven- half size | Electric | ENERGY STAR | $500 | $600 |
Gas convection oven- full size | Gas | ENERGY STAR | $500 | $600 |
Electric hot food holding cabinet – full size | Electric | ENERGY STAR | $400 for ENERGY STAR® product | $1000 |
Electric hot food holding cabinet – half size | Electric | ENERGY STAR | $275 | $500 |
Gas griddle | Gas | ENERGY STAR | $150 | $500 |
Gas steam cooker | Gas | ENERGY STAR | $1,300 | $2600 |
Commercial domestic hot water – under counter high temp | Gas or electric | ENERGY STAR | $200 | $600 |
Commercial domestic hot water – single tank door/upright low temp | Gas or electric | ENERGY STAR | $400 | $900 |
Commercial domestic hot water – single tank door upright high temp | Gas or electric | ENERGY STAR | $400 | $900 |
Commercial domestic hot water – single tank conveyor low temp | Gas or electric | ENERGY STAR | $500 | $900 |
Commercial domestic hot water – single tank conveyor high temp | Gas or electric | ENERGY STAR | $500 | $900 |
Discontinued measures
Energy Trust reviews offerings on a regular basis to ensure they are cost effective. The following incentives have been discontinued because they no longer meet program requirements.
Measure | Primary Fuel Type | Details | Previous Incentive | New Incentive |
---|---|---|---|---|
Night covers | Electric | No longer cost-effective | $10 per linear foot | Discontinued |
Commercial freezer and refrigerator | Electric | No longer cost-effective | $150 | Discontinued |
Residential freezer and refrigerator | Electric | No longer cost-effective | $50 or $100 depending on efficiency | Discontinued |
Case EC motors | Electric | Now standard practice | $45 each | Discontinued |
RTU efficiency measure | Gas or electric | Now required by code | $120 to $750 depending on size | Discontinued |
New Buildings forms, templates and calculators now reflect these changes.
For more information, contact Amanda Davidowitz, market outreach specialist, at 503.467-0900.