
Energy Trust’s Existing Buildings program is committed to helping trade allies and customers stay ahead of evolving technologies and market needs. As part of this effort, Energy Trust regularly reviews and updates cash incentives to ensure they align with current equipment performance, energy savings and market pricing. These updates make it easier for trade allies to deliver cost-effective solutions and maximize savings opportunities for their customers.
We’re excited to share the 2026 incentive updates, which include both adjusted incentive values and new offers designed to expand participation across Oregon and Southwest Washington. See the list below for full details.
The following incentive changes will go into effect January 1, 2026:
| Measure | 2025 Incentive | 2026 Incentive | State | Programs Impacted | Details |
|---|---|---|---|---|---|
| Commercial Swimming Pool Heater | $0.90-$5 per sq ft of pool surface area served by heater | This incentive will be converted into a calculator based on estimated savings. Customers will be directed to contact the program for details. | OR and WA | Existing Buildings and Multifamily | |
| Commercial Vent Hood with Demand Controlled Ventilation | $900-$1,500 per controlled motor hp | This incentive will be converted into a calculator based on estimated savings. Customers will be directed to contact the program for details. | OR and WA | Existing Buildings and Multifamily | |
| Commercial Heat Pump – New or Replacement (Previously “Commercial Ductless Heat Pump”) | $300 per ton | $200-$350 per ton | OR | Existing Buildings | Ductless, ducted and single-package heat pumps are now eligible for this incentive |
| Commercial Heat Pump – Upgrade from electric resistance heating (restaurant) | ---- | $2,000-$2,500 per ton | OR | Existing Buildings | Ductless, ducted and single-package heat pumps are now eligible for this incentive |
| Commercial Heat Pump – Upgrade from electric resistance heating (non-restaurant space) | ---- | $1,250-$1,500 per ton | OR | Existing Buildings | Ductless, ducted and single-package heat pumps are now eligible for this incentive |
| Server/Telecom Room Mini-Split System | $250 per ton of cooling capacity | $240 per ton of cooling capacity | OR | Existing Buildings | |
| Commercial Pump VFD, New or Retrofit | $200-$1,100 per installed VFD | $200-$12,000 per installed VFD | OR | Existing Buildings | Added new horsepower ranges and retrofit options |
| Commercial Irrigation Pump VFD, New or Retrofit | $750-$6,000 per installed VFD | $1,000-$9,000 per installed VFD | OR | Existing Buildings | Added new horsepower ranges |
| Commercial Smart Thermostat | $400-$500 each | $200-$400 each | OR | Existing Buildings | |
| Commercial Smart Thermostat | $400-$500 each | $400 each | WA | Existing Buildings | |
| Pipe Insulation – Gas Heating | $10 per linear foot | $15 per linear foot | OR and WA | Multifamily | |
| Greenhouses – IR Polyethylene Greenhouse Film | $0.08 per sq ft of film | $0.15 per sq ft of film | WA | Existing Buildings | |
| Greenhouses – Greenhouse Controller | $0.10 per sq ft of space controlled by controller | $0.40 per sq ft of space controlled by controller | WA | Existing Buildings | |
| Greenhouses – Under-bench heating | $2.19 per sq ft of conditioned floor space | $1.50-$3.00 per sq ft of conditioned floor space | WA | Existing Buildings | Incentives for new installation added |
| Greenhouses – Greenhouse Condensing Unit Heater | $5.00 per kBtu/h input capacity | $6.00-$12.00 per kBtu/h input capacity | WA | Existing Buildings | Incentives for new installation added |
*Energy Trust also updated requirements for several commercial and multifamily incentives effective January 1, 2026. Please review the appropriate application forms for complete eligibility requirements:
Additionally, Energy Trust will offer the following new incentives to eligible customers starting January 1, 2026:
| Equipment | Incentive | State | Applicable Program |
|---|---|---|---|
| Ducted Heat Pumps (stacked properties only) | $1,000-$2,000 per heat pump | OR | Multifamily |
| Metal Building Roof Insulation | $2.00 per sq ft | OR and WA | Existing Buildings |
| Metal Building Wall Insulation | $1.00 per sq ft | OR and WA | Existing Buildings |
| Flat Roof Insulation – Gas Heating | $1.50-$6.00 per installed sq ft | OR and WA | Multifamily |
| Flat Roof Insulation – Electric Resistance or Heat Pump Heating | $3.00-$10.00 per installed sq ft | OR | Multifamily |
| Pipe Insulation – Electric Resistance Heating | $30 per linear ft | OR | Multifamily |
| Greenhouses - Double Wall Polycarbonate Envelope | $0.50 per sq ft of material | WA | Existing Buildings |
Energy Trust appreciates the continued partnership and expertise of its trade allies and other contractors who make energy efficiency upgrades possible for customers every day. We encourage you to review the revised application forms for complete eligibility requirements and familiarize yourself with the new offers.
If you have questions or want to confirm project eligibility, contact your trade ally coordinator or the Multifamily or Existing Buildings programs. Together, we can continue delivering lasting energy savings and support a more efficient future for Oregon and Southwest Washington businesses.