Energy Trust’s Solar team has announced incentive rates and caps for the start of 2021. See below for information on both Portland General Electric and Pacific Power territories:
Portland General Electric (PGE) | |
---|---|
Standard Residential: 2021 Step 1 | $0.30/W up to $2,400 |
Solar Within Reach: 2021 Step 1 | $1.50/W up to $9,000 |
Std. Bus. Incentive: 2021 Step 1 | $0.45 - $0.20/W to $35,000 |
Equitable Solar Initiative | 2021 Step 1 $1.50/W up to $120,000 |
Solar Development Assistance | 90% of eligible feasibility report cost up to $1,800 |
Community Solar Dev. Assistance | 80% of eligible development costs up to $20,000 |
Pacific Power (PAC) | |
---|---|
Standard Residential: 2021 Step 1 | $0.25/W up to $2,000 |
Solar Within Reach: 2021 Step 1 | $1.40/W up to $8,400 |
Std. Bus. Incentive: 2021 Step 1 | $0.25 - $0.20/W to $20,000 |
Equitable Solar Initiative | $1.25/W to $75,000 (at 60 kW) - T/AfMF $1.00/W to $60,000 (at 60 kW) - NP |
Solar Development Assistance | 90% of eligible feasibility report cost up to $1,800 |
Community Solar Dev. Assistance | 80% of eligible development costs up to $20,000 |
Solar trade allies can always find the latest information on incentive rates, caps, and allocations by visiting www.energytrust.org/solarstatus.