Please check the Energy Trust website for the new Standard Incentive Brochure – Washington to see all incentives, including new and updated incentive offers for 2016.
Here’s a recap of new and updated Existing Building incentives, effective January 1, 2016:
Measure | Primary heating fuel | Details | 2015 Incentive | 2016 Incentive |
---|---|---|---|---|
HVAC unit heater | Gas | High-efficiency with electronic ignition Minimum 92% thermal efficiency | $1.50/kBtuh input | $3.00/kBtuh input |
Commercial tank water heaters | Gas | Condensing tank Minimum 91% thermal efficiency | $2.50/kBtuh input | $4/kBtuh input |
Boiler | Gas | High efficiency condensing boiler with electronic ignition Minimum 94% thermal efficiency | $6/kBtuh input | $10/kBtuh input Boiler < 300 kBtuh $9/kBtuh input Boiler > 300, ≤ 2,500 kBtuh $8/kBtuh input Boiler > 2,500 kBtuh |
Modulating boiler burner | Gas | Replacement of dual-stage burner with 5:1 turndown ratio or higher or replacement of a no-off burner with 5:1 turndown ratio or higher | None | $2.75/kBtuh input |
Steam traps | Gas | Replace/repair failed-open steam traps K-12 schools only | $200 | $250 |
Showerhead | Gas | 1.5 GPM or less; gas water heating only | $6 | $10 |
Attic insulation | Gas | No existing insulation Minimum R-19 For gas heated areas only Buildings less than 50k sq ft | $0.30/sq ft | $0.60/sq ft |
Roof insulation | Gas | No existing insulation Minimum R-19 For gas heated areas only Buildings less than 50k sq ft | $0.30/sq ft | $0.60/sq ft |
Wall insulation | Gas | No existing insulation Minimum R-19 For gas heated areas only Buildings less than 50k sq ft | $0.30/sq ft | $0.60/sq ft |
Gas griddle | Gas | ENERGY STAR® | $150 | $500 |
Gas convection oven (full size) | Gas | ENERGY STAR | $300 | $600 |
Gas combination oven | Gas | ENERGY STAR | $500 | $750 |
Gas steam cooker | Gas | ENERGY STAR | $1,300 | $2,600 |
Dishwasher, under counter | Gas | High temperature or low temperature ENERGY STAR Gas water heating | $200 | $600 |
Dishwasher | Gas | High temperature or low temperature ENERGY STAR Gas water heating | $400 | $900 |
Dishwasher, single tank, conveyor | Gas | High temp or low temp ENERGY STAR Gas water heating | $500 | $900 |
Thermal curtains | Gas | Installed on greenhouses Installed above heated space and closed automatically at night Minimum life expectancy of 5 years Designed primarily to be a heat curtain Energy savings rate of 40% or higher | $0.09/sq ft of greenhouse or curtain material | $0.30/sq ft of greenhouse or curtain material |
Infrared, IR, Polyethylene greenhouse cover | Gas | Must be upgrading from a non-IR polyethylene greenhouse cover Minimum life expectancy of 4 years IR polyethylene plastic with an anti-condensate coating Minimum thickness of 6 mil | $0.02/sq ft of greenhouse or curtain material | $0.32/sq ft of greenhouse or curtain material |
Greenhouse controller | Gas | Must use single sensor or an average of multiple sensors Must have minimum of two temperature stages in a 24-hour period (i.e., allow for night setback) Heating and ventilation appliances must be controlled by the same sensor or same average sensor value if multiple sensors are used Must allow for a dead-band zone of 5°F or greater between heating and ventilation events Must force a delay between heating and ventilation events Must have the ability to temporarily override set program temperatures Must control all active heating devices in the greenhouse, including all fans and automated ventilation systems when applicable Limited to a maximum size of 15,000 sq ft per controller Greenhouse must be heated to at least 50°F for 30 or more days in a year | $0.03/sq ft of greenhouse or curtain material | $0.10/sq ft of greenhouse or curtain material |
Greenhouse condensing unit heater | Gas | Heater must be installed in a greenhouse with transparent or translucent sides and roof; not appropriate for warehouse or indoor grow applications that have little or no heating requirements Must heat to 55°F or greater for at least 2 months per year Minimum greenhouse size 1,000 sq ft | None | $5/kBtuh input |
Trade allies can find all incentives in the 2016 Standard Incentive Brochure – Washington. Find for updated forms here.
For questions, please contact Nick Dreves, Existing Buildings trade ally coordinator, 503.568.3324.