Energy Trust updates incentives on January 1 of each year to ensure we offer cost-effective savings. The following changes will be effective January 1, 2019, and only apply to the Existing Buildings and Existing Multifamily programs. Any incentives not listed below will remain at their current 2018 levels.
Starting on January 1, 2018, you can find revised application forms on Energy Trust’s Commercial Forms page.
Foodservice incentive changes effective January 1, 2019:
Measure | Primary heating fuel | 2018 Details | 2019 Details | 2018 Incentive | 2019 Incentive | Program(s) |
---|---|---|---|---|---|---|
NEW Single Rack Oven Gas only | Gas | - | ENERGY STAR® Removable single rack which accommodates full sheet, minimum 18" x 26" x 1" | None | $2,500 each | Existing Multifamily Existing Buildings |
NEW Double Rack Oven Gas only | Gas | - | ENERGY STAR One removable double rack or two removable single racks to accommodate two full sheets per level, each pan a minimum of 18" x 26" x 1" | None | $5,000 each | Existing Multifamily Existing Buildings |
NEW Commercial Dishwasher: Pot, Pan and Utensil - High Temp Gas or electric DHW | Gas or electric | - | ENERGY STAR | None | $350 each | Existing Multifamily Existing Buildings |
NEW Commercial Dishwasher: Under Counter - Low Temp Gas or electric DHW | Gas or electric | - | ENERGY STAR | None | $195 each | Existing Multifamily Existing Buildings |
NEW Commercial Dishwasher: Multi Tank, Conveyor High Temp Gas or electric DHW | Gas or electric | - | ENERGY STAR | None | $800 each | Existing Multifamily Existing Buildings |
NEW Commercial Dishwasher: Multi Tank, Conveyor Low Temp Gas or electric DHW | Gas or electric | - | ENERGY STAR | None | $800 each | Existing Multifamily Existing Buildings |
Electric Combination Oven | Electric | ENERGY STAR | ENERGY STAR | $750 each | $1,000 each | Existing Multifamily Existing Buildings |
Gas Convection Oven (Full Size) | Gas | ENERGY STAR | Incentive change Requirements updated: ENERGY STAR Full size which accommodates full sheet, minimum 18 x 26 x 1 | $600 each | $315 each | Existing Multifamily Existing Buildings |
Electric Convection Oven (Full Size) | Electric | ENERGY STAR | Incentive change Requirements updated: ENERGY STAR Full size which accommodates full sheet, minimum 18 x 26 x 1 | $600 each | $315 each | Existing Multifamily Existing Buildings |
Gas Fryer | Gas | ENERGY STAR | Incentive change Requirements updated: ENERGY STAR Minimum 12" wide vat | $800/vat | $1,000/vat | Existing Multifamily Existing Buildings |
Electric Fryer | Electric | ENERGY STAR | Incentive change Requirements updated: ENERGY STAR Minimum 12" wide vat | $400/vat | $225/vat | Existing Multifamily Existing Buildings |
Electric Hot Food Cabinet (Full Size and Half Size) | Electric | ENERGY STAR | ENERGY STAR One unit incentive for all sizes | $500-$1,000 each | $350 each | Existing Multifamily Existing Buildings |
Gas Steam Cooker | Gas | ENERGY STAR | ENERGY STAR | $2,600 each | $1,850 each | Existing Multifamily Existing Buildings |
Electric Steam Cooker | Electric | ENERGY STAR | ENERGY STAR | $1,300 each | $2,500 each | Existing Multifamily Existing Buildings |
Commercial Dishwasher: Single Tank, Door/Upright Low Temp Gas or electric DHW | Gas or electric | ENERGY STAR | ENERGY STAR | $900 each | $550 each | Existing Multifamily Existing Buildings |
Commercial Dishwasher: Single Tank, Door/Upright High Temp Gas or electric DHW | Gas or electric | ENERGY STAR | ENERGY STAR | $900 each | $825 each | Existing Multifamily Existing Buildings |
Commercial Dishwasher: Under Counter, High Temp electric DHW | Electric | ENERGY STAR | ENERGY STAR | $600 | No change | Existing Multifamily |
Gas Griddle | Gas | ENERGY STAR | N/A | $500 each | Discontinued EXPIRES 12/31/18 | Existing Multifamily Existing Buildings |
Electric Convection Oven - Half Size | Electric | ENERGY STAR | N/A | $800 | Discontinued EXPIRES 12/31/18 | Existing Multifamily Existing Buildings |
Electric Hot Food Holding Cabinet - Half Size | Electric | ENERGY STAR | N/A | $500 | Discontinued EXPIRES 12/31/18 | Existing Multifamily |
Commercial Ice Makers | Electric | ENERGY STAR | N/A | $200-500 | Discontinued EXPIRES 12/31/18 | Existing Multifamily Existing Buildings |
Commercial Dishwasher - Under Counter high temp - Gas DHW | Gas | ENERGY STAR | N/A | $600 | Discontinued EXPIRES 12/31/18 | Existing Multifamily Existing Buildings |
For incentive questions, contact Nate Collins, trade ally coordinator, Existing Multifamily, at 503.278.3075 or Alex Snook, trade ally coordinator, Existing Buildings, at 503.407.7286.