Each year, Energy Trust reviews incentives for cost effectiveness. We also add new incentives during this annual process. The following updates apply to Energy Trust Existing Multifamily and New Multifamily projects in Southwest Washington. Unless otherwise noted, they will go into effect on January 1, 2019. Incentives which are not included in the list below will remain unchanged on January 1, 2019. These updates do not apply to other Energy Trust programs.
Measure | 2018 Incentive | 2019 Incentive | Details |
---|---|---|---|
Lodging and Foodservice Equipment | |||
Multifamily Showerhead/ Shower wand (Existing Multifamily Only) | $10 each | $7 each | Incentive change Adding 1.75 GPM |
Multifamily Showerhead/ Shower wand (New Multifamily Only) | NEW | $7 each | WaterSense® certified 1.5 to 2.0 GPM Minimum 10 purchased per site Eligible only for lodging, healthcare, commercial building employee showers, K-12 schools and commercial gyms |
Multifamily bathroom faucet aerator | $3 each | Unchanged | Adding 0.5 GPM |
Multifamily kitchen faucet aerator | $5 each | Unchanged | Adding 1.0 GPM |
Gas convection oven | NEW | $315 each | ENERGY STAR® Full size which accommodates full sheet, minimum 18” x 26” x 1” |
Gas combination oven | NEW | $750 each | ENERGY STAR |
Gas single rack oven | NEW | $2,500 | ENERGY STAR Removable single rack which accommodates full sheet, minimum 18” x 26” x 1” |
Gas double rack oven | NEW | $5,000 | ENERGY STAR One removable double rack or two removable single racks to accommodate two full sheets per level, each pan a minimum of 18” x 26” x 1” |
Gas fryer | NEW | $1,000/vat | ENERGY STAR Minimum 12” wide vat |
Gas steam cooker | NEW | $1,850 each | ENERGY STAR |
Dishwasher, under counter (low temp) | NEW | $195 each | ENERGY STAR |
Dishwasher, under counter (high temp) | $600 each | Discontinued | |
Dishwasher, single tank, door/upright (low temp) | $900 each | $550 each | Incentive change |
Dishwasher, single tank, door/upright (high temp) | $900 each | $825 each | Incentive change |
Dishwasher, multi-tank, conveyor (low temp) | NEW | $800 each | ENERGY STAR |
Dishwasher, multi-tank, conveyor (high temp) | NEW | $800 each | ENERGY STAR |
Dishwasher, pot, pan and utensil (high temp) | NEW | $350 each | ENERGY STAR |
HVAC and Water Heating | |||
New rooftop unit (RTU) with demand control ventilation (DCV) | $29/ton | Unchanged | Requirements updated: RTU with Direct Expansion (DX) cooling Serve spaces not required by code to have DCV Economizer factory-installed by RTU manufacturer, with DCV included Space heated by gas furnace |
Multifamily commercial tank water heater | $2.50/kBtu/h | $3.25/kBtu/h | Incentive change Requirements updated: Gas-condensing Tank volume ≥ 10 gallons Heating capacity > 75 kBtu/h Minimum 94% thermal efficiency Shared central domestic hot water system |
Multifamily tankless water heater/boiler, ≥ 200 kBtu/h | NEW | $2.25/kBtu/h | Gas-condensing domestic hot water, not used for space heating Integral tank volume < 10 gallons Minimum 92% thermal efficiency Input of ≥ 200 kBtu/h per water heater Shared central domestic hot water system |
Multifamily tankless water heater, < 200 kBtu/h | $300 each | Unchanged | Requirements updated: Gas-condensing domestic hot water, not used for space heating Stacked structures with central water heating Energy factor ≥ 0.94 Input of < 200 kBtu/h per water heater Additional hot water storage tanks cannot be added |
Multifamily residential clothes washer, in-unit | NEW | $30 each | ENERGY STAR® Front load washer Minimum 2.5 cubic feet tub capacity Gas water heating |
High-efficiency condensing boiler | $8-$10 /kBtu/h input | Unchanged | Requirements updated: Primary boiler for space heating Meet minimum efficiencies at AHRI test conditions Minimum efficiencies based on boiler capacity: < 300 kBtu/h input: 94% AFUE > 300, < 2,500 kBtu/h input: 94% thermal efficiency > 2,500 kBtu/h input: 94% combustion efficiency system Trap repair or replacement for failed-open status Pre-testing report to verify trap status (excluding dry cleaners) |
For more information about standard incentive changes and effective dates, contact Nick Dreves, Existing Buildings trade ally manager, at 503.568.3324.