Energy Trust updates its incentives annually, and the following changes will take effect on January 1, 2022. These changes only apply to the New Buildings program. Please note that any incentives not listed below will remain at 2020 levels.
New Buildings program incentive changes effective January 1, 2022:
Measure | Primary Heating Fuel | Details | 2021 Incentive | 2022 Incentive |
---|---|---|---|---|
Commercial Condensing Tank Water Heaters | Gas | $3/kbtu/h | $3/kbtu/h | |
Commercial Dishwashers and Dish Machines | Gas or electric | 2021: separated into seven different categories with different incentive tiers, 2022: two categories with the same incentive amount | between $195 and $900 | $900 each |
Commercial Condensing Tankless (>200 kBtu/h) | Gas | Multifamily no longer eligible | $1/kbtu/h | $1/kbtu/h |
Food Service Cooking Measures | Changes in availability due to code changes; see 2022 program materials for details | Varies | Varies | |
Radiant Infrared Heaters - Modulating | Gas | $7/kbtu/h | $2.25/kbtu/h | |
Radiant Infrared Heaters - Nonmodulating | Gas | $5.50/kbtu/h | $1.25/kbtu/h | |
Multifamily In-Unit Clothes Washers | Gas or electric | Laundry centers now eligible | Up to $70 each | Up to $60 for clothes washers Up to $85 for laundry centers |
Automatic Conveyor Broilers | Gas or Electric | $2,015-$2,925 | $2,000-$3,000 | |
Commercial Fryers | Gas or Electric | Only available until 6/30/2022 | $1,000/vat for gas, $225/vat for electric | $1,000/vat for gas, $225/vat for electric |
Multifamily Market Solutions 2021 Code | Gas or Electric | New offering for 2021 code | up to $0.50 per project sq ft | |
New Building Interior Lighting 2021 Code | n/a | New offering for 2021 code | $0.20/kWh reduction (2019 code) | $0.25/kWh reduction with advanced controls $0.15/kWh reduction without advanced controls |
Commercial Condensing Furnace | Gas | New offering | n/a | $5.75/kbtuh |
Ventilating Bath Fans | Gas or Electric | n/a | Up to $30 | |
Garage Exhaust Ventilation Controls | n/a | n/a | Up to $0.05/cfm |
For more information about incentive changes and effective dates, email the New Buildings trade ally team or call 1.877.467.0930.