Here is the list changes to Existing Buildings incentives for 2023. Please review our incentive application for complete details:
Oregon Existing Buildings Incentive Changes Effective January 1, 2023
Lodging and Commercial Foodservice
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Electric Combination Oven, 5-40 pan capacity | Electric | Must have 5-40 pan capacity ENERGY STAR version 3.0 | $1,000 each | No change |
Electric Combination Oven, 3-4 pan capacity | Electric | Must have 3-4 pan capacity ENERGY STAR version 3.0 | $1,000 each | $500 each |
Electric Convection Oven – full size | Electric | ENERGY STAR version 3.0 | $500 each | No change |
Electric Convection Oven – half size | Electric | ENERGY STAR version 3.1 | $300 each | No change |
Commercial Vent Hood with Demand Controlled Ventilation | Electric & Gas | Minimum horsepower is 1.0 for all fuel types and utilities Now available in Washington | $750 per controlled horsepower | No change |
Swimming Pool Heaters | Electric & Gas | Multiple changes to requirements including minimum pool square footage – see application form for details | Indoor pool: $2.35 per sq. ft. | Non-condensing, covered pool: $0.90 sq. ft. Non-condensing, uncovered pool: $1.00 sq. ft. |
Pools with existing covers now eligible Now available for new commercial and multifamily buildings for NW Natural customers in SW Washington | Outdoor pool: $3.50 per sq. ft. | Condensing, covered pool: $3.00 per sq. ft. Condensing, uncovered pool: $5.00 per sq. ft. |
HVAC and Water Heating
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Steam Traps | Gas | Unchanged | $100 per trap + Bonus $200 per trap | $300 per trap |
Thermostatic Radiator Valves | Gas | Unchanged | $100 per unit + Bonus $100 per unit | $200 per unit |
DHW Recirculation Controls | Gas | Must be learning, temperature, or combined temperature and timer control types | Oregon: ≤ 1/8 horsepower $100 per system ≥ 1/8 horsepower $500 per system | ≤ 1/4 horsepower $100 per system |
Now available in gas only territory – no longer required to be a PGE or Pacific Power customer 1/2 hp no longer qualifies | Washington: < 1/6 hp: $100 ≥1/6 to ≤1/2 hp: $200 > 1/2 hp: $300 | >1/4 horsepower $500 per system | ||
Commercial Condensing Tankless ≤200 kBtu | Gas | Increase in efficiency requirement from minimum 0.93 to 0.94 UEF | $300 each | $140 each |
Commercial Condensing Tankless ≥200 kBtu | Gas | Increase in efficiency requirement from minimum 0.92 Thermal Efficiency (TE) to 0.94 TE Must be on AHRI certified product list | EB $2.25 per kBtu/h input | $1.40 per kBtu/h input |
Commercial Condensing Gas Furnace | Gas | Unchanged | $5.75 per kBtu/h | $7.00 per kBtu/h |
Commercial and Multifamily Condensing HVAC Boiler | Gas | Must have turndown ratio of 5:1 | Existing Buildings Oregon: $3.25 per kBtu/h Multifamily Oregon: $8.50 per kBtu/h | Existing Buildings: Increase to $6.50 per kBtu/h |
Incentive per kBtu/hr only (sq. ft. option discontinued) | Bonus:$3.75 per kBtu/h if purchased and installed between 1/1/2022 and 6/30/2022 Washington: $0.02 per sq. ft. | Multifamily: Decrease to $6.50 per kBtu/h | ||
Modulating Boiler Burner | Gas | Must be installed on a hydronic heating (HVAC) boiler | $5 per kBtu/h of burner rated capacity | $5 per kBtu/h of burner rated capacity |
All other requirements same as 2021 | $5 Bonus incentive available 1/1/23-12/1/23 | |||
Commercial Ductless Heat Pumps | Electric | DHP – must be new or replacement | New and Replacement DHPs: $150 | New and Replacement DHPs: $300 |
New SEER/HSPF standards – if manufactured before 1/23 requirement is SEER 20 HSPF 10 | Retrofit DHPs: $500 | Retrofit DHPs: $0 | ||
Ducted heat pumps no longer qualify for incentive | Ducted heat pumps: $500 | Ducted heat pumps: $0 |
Insulation
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Commercial Pipe Insulation | Gas | Insulation installed on any diameter medium pressure steam pipes must be at least 2” thickness Insulation installed on heating hot water pipes now eligible | DHW $4 per LF Med Pressure $12 per LF Heating Hot Water $4 per LF Low Pressure $8 per LF | $10 per linear ft. for all variations |
Commercial Insulation | Electric & Gas | Insulation must be installed in areas that separate conditioned space from unconditioned space. Insulation between conditioned spaces does not qualify. | No change from 2022 Bonus Incentive if purchased and installed by 12/1/23 |
|
Attic insulation Existing R0- R9, must reach R25 or fill cavity | Attic: $0.60 per sq. ft. | Attic: $0.60 + $0.30 = $0.90 per sq. ft. | ||
Roof insulation -Existing R5 or less, must reach R30 or fill cavity -Existing R0, must must reach R15 or fill cavity -Existing R0, must reach at least R30 or fill cavity beyond R15 to qualify for the R-0 to R-30 incentive | Roof: -R-0 to R-15 $0.50 per sq. ft. -R-0 to R-30 $1.00 per sq. ft. | Roof: -R-0 to R-15: $.50 + $1.50 = $2.00 per sq. ft. -R-0 to R-30: $1.00 + $1.00 = $2.00 per sq. ft. |
||
Wall insulation -Existing R0-R6, must reach R-20 or fill cavity | Wall: $0.60 per sq. ft. | Wall: $0.60 + $0.70 = $1.30 per sq. ft. |
Grocery
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Antisweat heating Controls (ASH) | Electric | Removed from requirement: expected reduction of 50% or greater for the glass door (if applicable) and door frame. | Medium temp: $40 per linear ft. Low temp: $50 per linear ft. | Bonus incentive available if purchased and installed between 1/1/23-12/1/23 Medium temp: $60 per linear ft. ($40 base + $20 bonus) Low temp: $80 per linear ft.($50 base + $30 bonus) |
Refrigerated Case Door Retrofit | Electric & Gas | Increased incentive in 2023 Measure savings levels by horizontal and vertical refrigerated door cases. Application requires identifying door orientation. Incentive is not affected by door orientation Freezers now eligible Units that are self-contained refrigeration cases (integrated condensing unit) do not qualify | OR: -Gas/Electric: $200 -Electric only: $200 -Gas only: $100 | OR: -Gas/Electric: $300 -Electric only: $300 -Gas only: $100 |
WA: -Gas only: $100 | WA: -Medium Temp: $300 -Low Temp: $100 |
|||
Evaporation Fan Motors | Electric | New installations not eligible – must be a retrofit No longer approved for New Buildings | Walk-in case: $120 per motor replaced Reach-in case: $80 per motor replaced | No change from 2022 |
Grocery Rack Measures | Electric & Gas | Retrofit only, no new installations Added: Existing compressors must not have VFDs for capacity control For condenser VFD measures: existing condenser multi-fan systems must not have VFD For FHPC and FSPC measures: existing rack system must not have floating head or floating suction pressure controls | $20 - $300 per hp | No change from 2022 |
Strip Curtains | Electric & Gas | Must be installed in walk-in coolers or freezers Damaged, existing strip curtains are not eligible Display cases are not eligible Convenience stores are not eligible | $6 per sq. ft. | No change from 2022 |
Service Shops and Warehouses
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Inverter-driven Welders | Electric & Gas | Welder Amp Rating is now required on application | $1,200 each | No change from 2022 |
Computer
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Server Closet /Telecom Room Mini-split Air Conditioning | Electric | Must meet SEER 18 or SEER2 18 Cooling capacity no greater than 4.5 tons per unit Mini split heat pumps are now eligible | $200 per ton cooling capacity | No change from 2022 |
Multifamily
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Building Operator Certificate | Gas | Multifamily properties must now be gas-heated with a participating utility | 1400 | No change from 2022 |
Web Enabled Thermostat | Electric & Gas | Incentive cannot exceed total product cost | $80 self-install | No change from 2022 foe self-install |
$100 Contractor install | $100 Contractor-install incentive available only for gas forced air furnaces WITH a participating electric utility | |||
$250 Heat Pump Advanced Controls | No change for Heat Pump Advanced Controls | |||
Gas Furnace (Small Multifamily) | Gas | Eligible property type side-by-side, duplex, triplex, and fourplex | $550 per unit market rate | $1,000 per unit market rate |
$1,400 per unit Savings Within Reach | $1,400 per unit Savings Within Reach | |||
Insulation (Small Multifamily) | Electric & Gas | Eligible property type side-by-side, duplex, triplex, and fourplex | Attic: Market rate $0.25 sq. ft. | Attic: -Market rate $1.25 sq. ft. -SWR $1.50 sq. ft. |
Floor and wall can now be completed independently from ceiling insulation | Floor: Market rate $0.30 | Floor: -Market rate $0.50 sq. ft. -SWR $0.75 sq. ft. |
||
Attic existing condition can be R18 or less (expands beginning condition eligibility) | Wall: Market rate $0.30 sq. ft. | Wall: -Market rate $0.50 sq. ft. -SWR $0.75 sq. ft. |
||
Insulation (Stacked Structures 5+) | Electric & Gas | Attic: R-11 to R-49 (2022 was R-18 to R-49) | Attic: $0.25 sq. ft. | No change from 2022 |
Floor: No change | Floor: $0.30 sq. ft. | No change from 2023 | ||
OR new wall insulation R-6 to R-11 | Wall: $0.50 sq. ft. | No change from 2024 | ||
Flat roof discontinued | Flat roof : $0.30 sq. ft. | No longer offered | ||
Insulation must be installed in areas that separate conditioned space and unconditioned space. Insulation installed between conditioned spaces does not qualify. | Washington: New measure Floor: $0.30 sq. ft. Wall: $0.50 sq. ft. |
|||
Windows (Small Multifamily) | Electric & Gas | 0.23 - 0.30 U-value: $1.00 per sq ft 0.22 or lower U-value: $1.50 per sq ft |
||
Windows (Stacked Structures 5+) | Electric & Gas | U-value tiers adjusted Gas-heated buildings now eligible Double pane existing now eligible Storm windows now eligible NW Natural Washington now eligible | 3.0 U-value $3 sq. ft. | 0.23-.30 U-value Single/double pane: $8 sq. ft. 0.22 or lower U-value Single/double pane: $12 sq. ft. Storm windows: $4 sq. ft. |
Pipe Insulation | Gas | Boiler pipe for space heating now eligible OR pipe diameter 3” minimum WA pipe diameter 2” minimum PVC can be used for jacketing | $4 per linear ft. | $10 per linear ft. |
Existing Buildings New Incentives Effective January 1, 2023
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Irrigation Pump VFD, new or retrofit | Pump range of 2 hp to 25 hp System must not be equipped with a pressure tank Retrofit installations must not include an existing VFD Replacements due to failed pumps or pump motors are eligible as new construction | N/A | $750 - $3,00 per fan motor hp | |
Commercial Pump VFD | VFD installed on a commercial pump with nominal motor power up to 20 horsepower Eligible applications include cooling (includes cooling tower), heating and pressure boost Replacements due to burn out are also eligible Irrigation applications are ineligible (see Irrigation Pump VFD measure) | N/A | $150 - $1,000 per fan motor hp |
Existing Buildings Sunsetting Incentives Effective January 1, 2023
Measure | Primary Heating Fuel | Programs Impacted |
---|---|---|
Commercial Ductless Heat Pumps in Retrofit Scenarios | Electric | Existing Buildings Oregon |
Commercial Ducted Heat Pumps | Electric | Existing Buildings Oregon |
Spa and Hot Tub Covers | Electric and Gas | Existing Buildings Oregon Existing Multifamily Oregon |
Commercial Pool Pumps | Electric and Gas | Existing Multifamily Oregon |
Flat Roof Insulation | Electric and Gas | Existing Multifamily Oregon |
Washington Existing Buildings Incentive Changes Effective January 1, 2023
Measure | Primary Fuel Source | Details/Program Impact | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Modulating Boiler Burner | Gas | Installed on a natural gas-fired boiler that is used for hydronic heating (HVAC) | $5 per kBtu/h input | $5 per kBtu/h input + Bonus $5 per kBtu/h input |
Steam Trap | Gas | No change | $100 per trap + Bonus $200 per trap | $300 per trap |
Thermostatic Radiator Valves (TRVs) | Gas | No change | $100 per TRV + Bonus $200 per TRV | $200 per TRV |
Commercial Insulation | Gas | Fill cavity allowed on all projects | Attic: $0.60 sq. ft. | Attic: $0.60 + Bonus $0.30 sq. ft. |
Must be installed in areas that separate conditioned from non-conditioned spaces | Roof: R-0 to R-15: $0.50 sq. ft. | Roof: R-0 to R-15: $0.50 + Bonus $1.50 sq. ft. | ||
New: Up to R-9 starting value for attic insulation and up to R-6 starting value for wall insulation | Roof: R-0 to R-30: $1.00 sq. ft. Wall: $0.60 sq. ft. | Roof: R-0 to R-30: $1.00 + Bonus $1.00 sq. ft. Wall: $0.60 Bonus $0.70 sq. ft. |
||
Multifamily Insulation | Gas | Flat Roof Insulation no longer available Must be installed in areas of building envelope that separate conditioned and non-conditioned spaces | Attic: $0.25 sq. ft. Flat Roof: $0.30 sq. ft. | Attic: $0.25 sq. ft. Floor: $0.30 (new) sq. ft. Wall: $0.50 (new) sq. ft. Flat Roof: Discontinued |
Commercial Pipe Insulation | Gas | Insulation installed on any diameter medium pressure steam pipes must be at least 2" thickness Water heaters or boilers providing hot water or steam to uninsulated pipes must be natural gas-fired | $4 - $12 per linear ft. + Bonuses | $10 per linear ft. |
Multifamily Pipe Insulation | Gas | Pipe insulation for piping serving hot water used for space heating | $4 per linear ft. | $10 per linear ft. |
Multifamily Stacked Windows | Gas | Multiple changes to requirements – see application form for details | N/A | U-value 0.23-0.30: $8.00 per sq. ft. U-value 0.22 or lower: $12.00 per sq. ft. Storm windows: $4.00 per sq. ft.. |
Retrofitted Doors on Refrigerated Cases | Gas | Doors must be added to existing open refrigerated cases or freezers | $100 per linear ft. | $100 per linear ft. for low temp |
Self-contained refrigeration cases (integrated condensing units) are ineligible | $300 per linear ft. for medium temp | |||
Gas Convection Ovens | Gas | ENERGY STAR version 3.0 | $315 | No change |
Gas Combination Ovens | Gas | ENERGY STAR version 3.0 | $750 | No change |
Commercial Vent Hood with Demand Controlled Ventilation | Gas | Total controlled motor horsepower must be greater or equal to 1.0 hp | $750 per controlled Motor horsepower | No change |
HVAC Boiler | Gas | Must have turndown ration of 5:1 | EB/NB $0.02 + Bonus $0.05 per sq. ft | $6.50 per kBtu/h input |
Incentive per kBtu/hr only (no longer a SF option) | EMF/NMF $0.02 + Bonus $0.01 per sq. ft. | $6.50 per kBtu/h input | ||
Commercial Tankless Water Heater ≥200 kBtu | Gas | Must be on AHRI certified product list | $1.00 per kBtu/h input | $1.40 per kBtu/h input |
Commercial Tankless Water Heater less than <200 kBtu | Gas | Uniform energy factor greater than 0.94 Must be on AHRI certified product list | $300 each | $140 each |
Commercial Condensing Gas Furnace | Gas | No change | $5.75 per kBtu/h input | $7.00 per kBtu/h input |
Commercial Swimming Pool Heater | Gas | Added eligibility for New Buildings and New Multifamily | Indoor pool: $2.35 per sq. ft. | Non-condensing, covered pool: $0.90 per sq. ft. |
Multiple changes to requirements including minimum pool square footage – see application form for details Pools with existing covers now eligible | Outdoor pool: $3.50 per sq. ft. | Non-condensing, uncovered pool: $1.00 per sq. ft. Condensing, covered pool: $3.00 per sq. ft. Condensing, uncovered pool: $5.00 per sq. ft. |
||
DHW Recirculation Pump Controls | Gas | DHW Recirculation Pump Controls can be Temperature, Combination Temperature and Timer or Learning | < 1/6 hp: $100 ≥1/6 to ≤1/2 hp: $200 | ≤ 1/4 hp: $100 |
> 1/2 hp: $300 | > 1/4 hp: $500 | |||
Gas Fryers | Gas | Measure no longer offered | $1,000 each | N/A |
IR Polyethylene Film | Gas | Greenhouse must have natural gas as heating fuel source | $0.10 per sq. ft. of film | $0.08 per sq. ft. of film |
Thermal Curtain | Gas | Greenhouse must have natural gas as heating fuel source | $1.17 per sq. ft. | $1.15 per sq. ft. |
Under-bench Heating | Gas | Greenhouse must have natural gas as heating fuel source | $2.19 per sq. ft. of conditioned floor space | No change |