We saw unprecedented challenges to energy efficiency projects in 2022. Supply chains experienced delays as manufacturers struggled to maintain production levels. Shipping delays and bottlenecks compounded the problems further. Contractors faced a tight labor market on top of that, making it difficult to recruit skilled installers to complete the projects they were able to sell.
Despite these challenges, several trade allies were able help the Existing Buildings program deliver big savings to Energy Trust customers in 2022. Below are the top performing Energy Trust Existing Buildings trade allies of 2022, divided into four categories: Projects completed, incentives paid, reportable kWh savings, and reportable therm savings.
Projects Completed
Trade Ally | Projects |
---|---|
The Heat Pump Store | 355 |
Henderson & Daughter Windows and Doors | 136 |
Four Seasons Heating & Air Conditioning | 125 |
Total Comfort Weatherization LTD | 102 |
Lifetime Windows & Doors | 83 |
Northwest Weatherization | 76 |
Karl Friesen and Associates, LLC | 75 |
Bruton Comfort Control Inc | 71 |
Pyramid Heating & Cooling | 59 |
Able Heating & Cooling LLC | 57 |
Incentives Paid
Trade Ally | Incentives |
---|---|
MacDonald Miller Facility Solutions LLC | $1,435,975 |
Northwest Control Company, Inc | $1,031,967 |
Karl Friesen and Associates, LLC | $915,622 |
Systems West Engineers, Inc. | $744,873 |
Alliant Systems LLC | $734,468 |
The Heat Pump Store | $602,696 |
JRT Mechanical Inc. | $501,497 |
McKinstry Co LLC | $471,135 |
DeTemple Company, Inc. | $466,694 |
Delta Connects Inc | $412,194 |
Reportable Therms Savings
Trade Ally | Therms |
---|---|
MacDonald Miller Facility Solutions LLC | 218,740 |
Northwest Control Company, Inc | 179,312 |
JRT Mechanical Inc. | 139,691 |
Pittman Plumbing & Heating | 73,556 |
Alliant Systems LLC | 73,353 |
HMS Commercial Service, Inc. | 52,388 |
Comfort Flow Heating | 51,393 |
Systems West Engineers, Inc. | 50,434 |
Tom Stevens Boiler Repair Inc | 49,457 |
American Heating, Inc. | 48,323 |
Reportable kWh Savings
Trade Ally | kWh |
---|---|
MacDonald Miller Facility Solutions LLC | 3,058,906 |
Alliant Systems LLC | 2,688,247 |
McKinstry Co LLC | 2,286,172 |
DeTemple Company, Inc. | 1,901,197 |
Northwest Control Company, Inc | 1,750,520 |
Reitmeier | 1,443,241 |
REMIS America LLC | 1,415,064 |
Systems West Engineers, Inc. | 1,243,395 |
Delta Connects Inc | 1,243,381 |
HMS Commercial Service, Inc. | 1,207,968 |
Energy Trust wants to thank not only these top performing trade allies, but all trade allies who participated in the Existing Buildings program in 2022. No matter how many projects you completed with Energy Trust incentives, your contributions helped make the Existing Buildings program successful. We truly couldn’t reach our goals without you.
If you have questions about our top performing trade allies of 2022, or Energy Trust Incentives for existing commercial and multifamily buildings in Oregon or Southwest Washington, please reach out to your trade ally coordinator or contact Heath Heiberg, Existing Buildings trade ally manager.