Energy Trust evaluates incentives on a continuous basis and adjusts throughout each year in response to the changing market and cost-effectiveness requirements. The majority of changes go into effect at the beginning of each calendar year.
Incentives that are no longer cost effective, or are seldom used, are reduced or discontinued as part of this ongoing cycle. This allows Energy Trust to invest the funds in other ways to meet market needs.
The following Existing Buildings and Multifamily incentives will be discontinued effective January 1, 2025:
Measure | Program | 2024 incentive | 2025 incentive | Notes |
---|---|---|---|---|
New Rooftop Unit (RTU) with Demand Control Ventilation (DCV) | Existing Buildings, Multifamily | $29 per ton | N/A | |
New Rooftop Unit (RTU) with Economizer | Existing Buildings, Multifamily | $30 per ton | N/A | |
New Rooftop Unit (RTU) with Variable Speed Supply Fan | Existing Buildings, Multifamily | $100 per ton | N/A | |
Garage Exhaust Ventilation Controls | Existing Buildings, Multifamily | $0.10-$0.50 per CFM | N/A | |
Air-Cooled Variable Refrigerant Flow (VRF) Multi-Split Ductless Heat Pump | Existing Buildings, Multifamily | $1 per sq ft of area served by VRF | N/A | |
Hydronic Heating Circulator Pumps | Existing Buildings, Multifamily | $200-$300 each | N/A | Applies to: |
Electric Convection Oven - half-size | Existing Buildings, Multifamily | $300 each | N/A | Full-size convection ovens still qualify |
Electric Combination Oven - 3-4 pan capacity | Existing Buildings, Multifamily | $500 each | N/A | Combination ovens with 5+ pans still qualify |
Central Air Conditioning | Existing Buildings, Multifamily | $100-$250 per unit | N/A | |
Gas Furnace | Multifamily | $1,600 each | N/A | Gas furnaces still qualify for Savings Within Reach, On-Bill Repayment, regional and community partner offers |
Measure | Program | 2024 incentive | 2025 incentive |
---|---|---|---|
New Rooftop Unit (RTU) with Demand Control Ventilation (DCV) | Existing Buildings, Multifamily, New Buildings, New Multifamily | $29 per ton | N/A |
Gas Combination Oven | Existing Buildings, Multifamily, New Buildings, New Multifamily | $750 each | N/A |
Gas Convection Oven | Existing Buildings, Multifamily, New Buildings, New Multifamily | $315 each | N/A |
Gas Double Rack Oven | Existing Buildings, Multifamily, New Buildings, New Multifamily | $2,000 each | N/A |
Gas Single Rack Oven | Existing Buildings, Multifamily, New Buildings, New Multifamily | $1,500 each | N/A |
Clothes washers – In Unit and Laundry Centers | Multifamily, New Multifamily | $30-45 each | N/A |
To receive these incentives, projects must be installed and completed no later than December 31, 2024, and applications must be submitted to Energy Trust within 90 days of installation.
If you have questions about incentive changes, please reach out to your trade ally coordinator. If you would like to learn more about the Trade Ally Network please reach out to Heath Heiberg, Existing Buildings Trade Ally Manager, at hheiberg@trccompanies.com.