Each year, Energy Trust reviews incentives for cost effectiveness. We also add new incentives during this annual process. The following updates apply to Energy Trust Existing Multifamily and New Multifamily projects in Southwest Washington. Unless otherwise noted, they will go into effect on January 1, 2020. Incentives which are not included in the list below will remain unchanged on January 1, 2020. These updates do not apply to other Energy Trust programs.
Measure | 2019 Incentive | 2020 Incentive | Details |
---|---|---|---|
Existing Multifamily Buildings | |||
Condensing Furnace (New) | N/A | $1.50–$3/kBtu/h input capacity | Be part of a centralized heating system serving at least two dwelling units or regularly occupied multifamily common space. Serve multifamily space with continuous occupancy (e.g., living units, common spaces) to qualify. Furnaces serving spaces without continuous occupancy (e.g., office spaces) do not qualify for this measure. Natural gas condensing furnace with input capacity < 225 kBtu/h. If furnace is rated in both thermal efficiency and AFUE, thermal efficiency shall be used to determine qualification. At least 91% efficiency rating. |
Tankless Water Heater < 200 kBtu/h | $300 each | $300 each | Gas-condensing DHW, not used for space heating. Stacked structures with central water heating. Uniform energy factor > 0.93. Input < 200 kBtu/h per water heater. Additional hot water storage tanks cannot be added. |
Hot Water Condensing Boilers, Space Heating | $8-10/kBtu/h input | Discontinued | |
Commercial Condensing Pool Heater (New) | N/A | $2.35–$3.50 /sq ft of pool surface area served by heater | Replacement of a gas-fired pool heater with capacity ≥ 350 kBtu/h. Minimum 96% thermal efficiency. Covered pools and spas are not eligible. |
Commercial Vent Hood with DCV (New) | N/A | $750/controlled motor hp | Motor speeds must be controlled by a programmable controller, with scheduling, occupancy sensing, and heat sensing capabilities. Variable speed control must be installed on both the make-up air unit motor and the hood exhaust motor. Make up air must be tempered. Retrofit hp must not exceed total existing hp of makeup air unit and exhaust fan motor. Gas-heated spaces. |
Attic/Ceiling Insulation (New) | N/A | $0.25/sq ft | Existing insulation is R-18 or less. Insulate to at least R-49 efficiency rating. Eligible only for stacked structures with five or more units. Gas-heated spaces. |
Flat Roof Insulation (New) | N/A | $0.30/sq ft | Existing insulation is R-5 or less. Insulate to at least R-20 efficiency rating. Eligible for structures up to three stories. Gas-heated spaces. |
Pipe Insulation (New) | N/A | $4/lineal ft | Jacketing that provides an appropriate level of protection for the insulation under the given environmental conditions to maintain the life of the insulation. This will commonly be All Service Jacketing (ASJ) or PVC in indoor applications and aluminum or stainless steel jacketing for outdoor projects. Pipe diameter ≤ 1.5” will insulate to at least 1.5” thickness. Pipe diameter > 1.5” will insulate to at least 2” thickness. Eligible only for DHW and low pressure steam (< 15 psig) piping. DHW water must be part of a central gas-fired system with recirculation to qualify. No existing insulation. Gas water heating. |
New Multifamily Buildings | |||
Multifamily Condensing Furnace (New) | N/A | $1.50–$3/kBtu/h input capacity | Be part of a centralized heating system serving at least two dwelling units or regularly occupied multifamily common space. Serve multifamily space with continuous occupancy (e.g., living units, common spaces) to qualify. Furnaces serving spaces without continuous occupancy (e.g., office spaces) do not qualify for this measure. Natural gas condensing furnace with input capacity < 225 kBtu/h. If furnace is rated in both thermal efficiency and AFUE, thermal efficiency shall be used to determine qualification. At least 91% efficiency rating. |
Multifamily Tankless Water Heater < 200 kBtu/h | $300 each | $300 each | Gas-condensing DHW, not used for space heating. Stacked structures with central water heating. Uniform energy factor > 0.93. Input < 200 kBtu/h per water heater. Additional hot water storage tanks cannot be added. |
Multifamily Hot Water Condensing Boilers, Space Heating | $8–10/kBtu/h input | Discontinued | |
Commercial Condensing HVAC Boiler (New) | N/A | $0.02/sq ft | Minimum 94% efficiency (either AFUE or thermal efficiency). Load to be served by HVAC boiler must meet the 94% efficiency requirement. Redundant, lagging or backup boilers do not qualify. Must verify area (sq ft) served by the boiler. Boilers used for DHW or pool heating do not qualify. Boilers, also known as “heat adders”, serving the water loops in water-source heat pump systems are not eligible. Boiler system design return temperature must be appropriate to condensing functionality. |
For more information about standard incentive changes and effective dates, contact Nick Dreves, Existing Buildings trade ally manager, at 503.568.3324.