Energy Trust’s Existing Buildings bonuses will end soon. To receive bonus incentives, all applications for 2023 bonuses must be submitted by the correct deadline, as outlined in the tables below.
All incentive applications for the following bonuses must be submitted by December 1, 2023, to qualify for the listed bonus.
Measure | Standard Incentive | Bonus | Total Incentive |
---|---|---|---|
Anti-Sweat Heater Controls (ASH) – Below 0⁰F | $50 per linear ft of door | $30 per linear ft of door | $80 per linear ft of door |
Anti-Sweat Heater Controls (ASH) – Between 1⁰F and 35⁰F | $40 per linear ft of door | $20 per linear ft of door | $60 per linear ft of door |
Modulating Boiler Burner | $5 per kBtu/h of burner rated capacity | $5 per kBtu/h of burner rated capacity | $10 per kBtu/h of burner rated capacity |
Attic Insulation (R-9 or less to R-25) | $0.60 per sq ft | $0.30 per sq ft | $0.90 per sq ft |
Wall Insulation (R-6 or less to R-20) | $0.60 per sq ft | $0.70 per sq ft | $1.30 per sq ft |
Roof Insulation (R-0 to R-30) | $1.00 per sq ft | $1.00 per sq ft | $2.00 per sq ft |
Roof Insulation (R-0 to R-15) | $0.50 per sq ft | $1.50 per sq ft | $2.00 per sq ft |
All incentive applications for the following mid-year gas bonuses must be submitted by December 15, 2023, to qualify for the listed bonus.
Measure | Base Incentive | Bonus Incentive | Total Incentive |
---|---|---|---|
Pipe Insulation | $10 per linear ft | $8-$15 | $18-$25 |
Roof Insulation | $2 per sq ft | $0.85 | $2.85 |
Commercial Condensing Tank Water Heater | $3 per kBtu/h | $0.50 | $3.50 |
Commercial Condensing Gas Furnace | $7 per kBtu/hr | $1.25 | $8.25 |
Steam Traps | $350 each | $50-$150 | $400-$500 |
Commercial Vent Hood Retrofit with Demand Controlled Ventilation | $750 per controlled motor horsepower | $150-$750 | $900-$1,500 |
Gas Double Rack Oven | $1,750 each | $250 | $2,000 |
Gas-fired Automatic Conveyor Broiler | $2,000-$3,000 each | $500 | $2,500-$3,500 |
Gas Steam Cooker | $2,000 | $1,400 | $3,400 |
Retrofit Doors on Freezers or Refrigerated Cases | $100-$300 per linear ft of door | $50-$100 | $160-$400 |
Details and requirements are included in the Existing Buildings Standard Equipment Incentive Application – Form 120P. For more information contact Heath Heiberg, Existing Buildings trade ally manager, at 503.307.3328.