Thanks to the work of more than 450 Existing Homes trade ally contractors in 2014, Oregon and southwest Washington residents are saving energy and living in more comfortable homes. The following list shows the trade allies who achieved the highest energy savings in their region last year.
Existing Homes trade allies by region with highest BTU savings in 2014
Region | Company | Energy Savings (BTUs) |
---|---|---|
Region 1 – North Coast | Groth Gates Heating & Sheet Metal | 303,618,505 |
Region 2 – South Coast | Pacific Air Comfort | 375,151,324 |
Region 3 – Portland Metro | Northwest Insulation LLC | 1,773,092,666 |
Region 4 – Mid-Willamette | Total Comfort Weatherization | 976,832,811 |
Region 5 – Southern Willamette | Hendrix Heating & Air Conditioning LTD | 1,208,468,186 |
Region 6 – Southern | Kennedy Fuel | 739,097,174 |
Region 7 – Columbia Basin | McDowell & Son Inc | 156,361,390 |
Region 8 – Central | Diversified Heating & Cooling INC | 646,573,542 |
Region 9 – Klamath Basin | Kennedy Fuel | 241,948,139 |
Region 10 – Northeast | Mr. Insulation Co Inc | 328,091,412 |
Region 11 – Eastern | Gale Contractor Services | 13,628,746 |
Region 12 – SW Washington | Blairco Inc | 250,054,295 |
Thank you to all trade allies for your contributions to help promote energy savings and Energy Trust services and offerings in 2014. We look forward to working with you and your staff in 2015 and beyond.