Thanks to the hard work of more than 400 Existing Homes trade ally contractors in 2015, Oregon and southwest Washington residents are saving energy and living in more comfortable homes. The following list shows the trade allies who achieved the highest energy savings in their region last year.
Existing Homes trade allies by region with highest BTU savings in 2015
Region | Company | Energy Savings (BTUs) |
---|---|---|
Region 1 – North Coast | Groth-Gates Heating & Sheet Metal | 311,685,974 |
Region 2 – South Coast | Pacific Air Comfort | 480,560,164 |
Region 3 – Portland Metro | The Heat Pump Store | 2,102,645,207 |
Region 4 – Mid-Willamette | Total Comfort Weatherization Ltd | 1,217,089,147 |
Region 5 – Southern Willamette | Hendrix Heating & Air Conditioning Ltd | 1,083,838,831 |
Region 6 – Southern | Kennedy Fuel Co | 1,221,139,409 |
Region 7 – Columbia Basin | McDowell & Son Heating and Air Conditioning | 167,018,816 |
Region 8 – Central | Central Oregon Heating & Cooling Inc. | 699,408,846 |
Region 9 – Klamath Basin | Seasons Change LLC | 289,840,835 |
Region 10 – Northeast | Mr. Insulation Co. Inc | 215,655,386 |
Region 11 – Eastern | Superior Insulation Inc | 28,637,755 |
Region 12 – SW Washington | Henderson & Daughter Windows & Doors | 1,118,655,285 |
A big thank you to all trade allies for your contributions toward promoting energy savings and Energy Trust services and offerings in 2015. We look forward to working with you and your staff in 2016 and beyond.