Energy Trust of Oregon updates its incentives annually to ensure they remain cost effective. The following tables focus on all professionally installed insulation incentives and requirements which were effective on January 1, 2019.
To download complete copies of Program Incentive Guides, please visit the Insider forms page.
Incentives – Oregon Home Retrofit: Insulation
Incentives for Oregon customers of Portland General Electric, Pacific Power, NW Natural, Cascade Natural Gas, and Avista. All work must comply with Home Retrofit Specification Manual requirements. |
|||
Energy Improvement | Primary Heating Fuel or Occupancy | Additional Requirements | Incentive |
Attic insulation | Gas or electric heat Rentals only, either fuel | If R-11 or less, insulate to R-38. If R-11 or less, insulate to R-38. | $0.25 per square foot $0.50 per square foot |
Wall Insulation | Gas heat Electric heat Rentals only, either fuel | Must be installed with qualifying attic insulation installation. If R-4 or less, insulate to R-11 or fill cavity. All heated exterior wall surfaces must be insulated. If R-4 or less, insulate to R-11 or fill cavity. All heated exterior wall surfaces must be insulated. If R-4 or less, insulate to R-11 or fill cavity. All heated exterior wall surfaces must be insulated. | $0.30 per square foot up to $150 $0.30 per square foot $0.50 per square foot |
Floor insulation | Gas heat Electric heat Rentals only, either fuel | Must be installed with qualifying attic insulation installation unless home is not site-built. If R-0, insulate to R-30 or fill cavity. If R-0, insulate to R-30 or fill cavity. If R-0, insulate to R-30 or fill cavity. | $0.30 per square foot up to $150 $0.30 per square foot $0.40 per square foot |
Knee Wall Insulation | Gas or electric heat | If R-4 or less, insulate 2x4 cavities to R-15 or insulate 2x6 cavities to R-21. Cover attic side of wall with vapor permeable air barrier. Attic insulation must be R-19 or higher for knee wall insulation to be incentivized. | $0.30 per square foot |
Rim Joist Insulation | Gas or electric heat | If R-4 or less, insulate to R-15. | $0.30 per square foot |
Incentives – Washington Home Retrofit
Insulation incentives are available for single-family homes. All work must comply with Home Retrofit Specification Manual requirements. |
||
Energy Improvement | Requirements | Incentive |
Attic insulation | If R-11 or less, insulate to R-38. | $0.25 per square foot |
Wall Insulation | If R-4 or less, insulate to R-11 or fill cavity. All heated exterior wall surfaces must be insulated. | $0.30 per square foot |
Floor insulation | If R-0, insulate to R-30 or fill cavity. | $0.30 per square foot |
Knee Wall Insulation | If R-4 or less, insulate 2x4 cavities to R-15 or insulate 2x6 cavities to R-21. Cover attic side of wall with vapor permeable air barrier. | $0.30 per square foot |
Rim Joist Insulation | If R-4 or less, insulate to R-15. | $0.30 per square foot |
Incentives – Oregon Existing Manufactured Homes: Insulation
All work must comply with Home Retrofit Specification Manual requirements. |
||
Energy Improvement | Requirements | Incentive |
Floor insulation | If R-0, insulate to R-30 or fill cavity. If R-0 or less, insulate to R-30 or fill cavity. Rental properties only. | $0.30 per square foot $0.40 per square foot |
For more information incentive changes and effective dates, contact the Home Retrofit Trade Ally hotline at 1.866.365.3526 or residentialta@energytrust.org.