Energy Trust updates its incentives throughout each year to ensure we provide cost-effective energy savings. The majority of changes take place at the end of each year. The following changes will take effect on January 1, 2024. These changes only apply to the New Buildings program. Please note that any incentives not listed below will remain at 2023 levels.
New Buildings program incentive changes effective January 1, 2024:
Measure | Primary heating fuel | 2023 Incentive | 2024 Incentive | Changes to Requirements |
---|---|---|---|---|
Gas-fired Automatic Conveyor Broiler Conveyor Width under 20" | Gas | $2,000 | $2,500 | Incentive change |
Gas-fired Automatic Conveyor Broiler Conveyor Width 20-26" | Gas | $2,500 | $3,000 | Incentive change |
Gas-fired Automatic Conveyor Broiler Conveyor Width over 26" | Gas | $3,000 | $3,500 | Incentive change |
Gas Steam Cooker | Gas | $2,000 | $3,400 | Incentive change |
Double Rack Gas Oven | Gas | NA | $2,000 | New offering |
On-demand Overwrapper | Electric | $275 | $350 | Incentive change |
Heat Pump Water Heater | Electric | $500 | $800 | Incentive change |
Condensing Tank Water Heater | Gas | $3 | $3.50 | Incentive change |
Condensing Tankless Water Heater (MF) | Gas | $300 | $140 | Incentive change |
Condensing Tankless Water Heater (non-MF) | Gas | $200 | $140 | Incentive change |
Condensing Furnace | Gas | $5.75 | Up to $8.25 | Incentive change |
Data Closet Mini-Split A/C or Heat Pump | Electric | $200 | $250 | Incentive change |
Ductless Heat Pump | Electric | $200 | $500 | Incentive change |
Ice Maker | Electric | $150 | NA | Discontinued and split into two new categories |
Ice Maker, Self-contained unit | Electric | NA | $180 | New offering |
Ice Maker, Ice-making heads and remote-condensing unit | Electric | NA | $400 | New offering |
Commercial Clothes Washer | Gas or electric | $300 and $200 | Up to $400 | Incentive change |
Commercial Clothes Washer (gas only) | Gas | $65 | $100 | Incentive change |
Commercial Clothes Washer (electric only) | Electric | $300 | $150 | Incentive change |
Ozone Laundry System | Gas or electric | NA | Up to $7,500 per system | New offering |
Two-Stage Gas Valve on Clothes Dryer | Gas | NA | $700 each | New offering |
Residential Refrigerator | Electric | $50 | $70 | Incentive change |
Commercial Reach-in Refrigerator/Freezer | Electric | NA | Up to $325 each | New offering |
New Refrigerated Cases with Doors | Electric | NA | Up to $70 each | New offering |
For more information about incentive changes and effective dates, email the New Buildings Trade Ally team or call 1.877.467.0930.