Energy Trust has added new standard incentives. The following updates apply to Oregon and Washington Existing Buildings customers, and unless otherwise noted, were effective as of August 1, 2020. The incentives listed below do not apply to Washington New Buildings and Multifamily customers.
OREGON
Equipment | Requirements | Incentive | |
---|---|---|---|
HVAC and Water Heating | |||
Advanced Rooftop Controls (ARC) Lite Retrofit | • Business has annual operating hours ≥3,500 • Existing system has a nominal cooling capacity of 5 tons or greater • Existing system has a single-speed supply fan or motor not equipped with variable frequency drive (VFD) • Installed equipment controls listed on BPA qualifying product list* • Installed equipment has a VFD and controller for variable speed fan operation | ||
Rooftop Unit Heating Fuel | Participating Utilities | ||
Electric heat | Gas only | Not eligible | |
Gas heat | Not eligible | ||
Electric heat | Electric only | $100 per ton | |
Gas heat | $100 per ton | ||
Electric heat | Gas and electric | $100 per ton | |
Gas heat | $100 per ton | ||
*BPA qualifying product list | |||
Advanced Rooftop Controls (ARC) Full Retrofit | • Business has annual operating hours ≥500 • Existing system has a nominal cooling capacity of 5 tons or greater • Existing system has a single-speed supply fan or motor not equipped with variable frequency drive (VFD) • Existing systems equipped with a CO2 sensor for DCV are not eligible • Installed equipment controls listed on BPA qualifying product list* • Installed equipment has controller with digital, integrated economizer with either differential dry-bulb or differential enthalpy with fixed dry-bulb high-limit shutoff • Installed equipment has controller with DCV with proportional control based on CO2 sensor reading | ||
Rooftop Unit Heating Fuel | Participating Utilities | ||
Electric heat | Gas only | Not eligible | |
Gas heat | $50 per ton | ||
Electric heat | Electric only | $200 per ton | |
Gas heat | $200 per ton | ||
Electric heat | Gas and electric | $200 per ton | |
Gas heat | $200 per ton | ||
Air-Source Heat Pumps - Retrofit | • Conditioned space served by heat pump(s) must be of office, retail or restaurant building types and together total <10,000 sq ft • Conditioned space served may be part of a larger building, but the space served must also be enclosed and not open to other conditioned spaces • Existing electric resistance equipment must be functional and used as the primary heating source • Decommissioning of electric resistance system to be documented and submitted by the installation contractor • Baseboard resistance heaters, cadet-style wall heaters, forced air electric furnaces and plug-in oil radiant heaters are acceptable baseline system types • Split heat pumps and packaged heat pumps are eligible • Heat pump must be AHRI rated with SEER >20 and HSPF >11 | $500 per ton | |
Commercial Air-Source Heat Pumps – New or Replacement | • Conditioned space served by heat pump(s) must be of office, retail or restaurant building types and together total < 10,000 sq ft • Conditioned space served may be part of a larger building, but the space served must also be enclosed and not open to other conditioned spaces • Heat pump replaces a non-functioning primary heating system, replaces a primary heating system that is not electric resistance heating, or is an added system to the building • Split heat pumps and packaged heat pumps are eligible • Heat pump must be AHRI rated with SEER >20 and HSPF >11 | $150 per ton | |
Ducted and Non-ducted Heat Pump Water Heater (HPWH) | • Tank size ≥40 and ≤120 gallons • HPWH meets minimum efficiency specifications outlined in the NEEA Advanced Water Heater Specification* • Installed according to manufacturer's recommendations • Must have a back-up resistance heating element • Water heating provided by a participating utility |
||
*NEEA Advanced Water Heater Specification Version 7.0 NEEA qualified product list |
|||
Lodging and Foodservice | |||
Pre-Rinse Spray Valve | • Must be self-installed or installed by a licensed plumber • Minimum spray force of 4.0 ounces-force • Installed equipment has rated flow rate >0.61 GPM and <1.00 GPM • Water heating provided by a participating utility | $30 each |
WASHINGTON
Equipment | Requirements | Incentive |
---|---|---|
HVAC and Water Heating | ||
Advanced Rooftop Controls (ARC) Full Retrofit | • Business has annual operating hours ≥500 • Existing system has a nominal cooling capacity of 5 tons or greater • Existing system has a single-speed supply fan or motor not equipped with variable frequency drive (VFD) • Existing systems equipped with a CO2 sensor for DCV are not eligible • Installed equipment controls listed on BPA qualifying product list* • Installed equipment has controller with digital, integrated economizer with either differential dry-bulb or differential enthalpy with fixed dry-bulb high-limit shutoff • Installed equipment has controller with DCV with proportional control based on CO2 sensor reading | $50 per ton |
BPA qualified product list | ||
Lodging and Foodservice | ||
Pre-Rinse Spray Valve | • Must be self-installed or installed by a licensed plumber • Minimum spray force of 4.0 ounces-force • Installed equipment has rated flow rate >0.61 GPM and <1.00 GPM • Water heating provided by a participating utility | $30 each |
For additional information, contact Nick Dreves, Existing Buildings trade ally manager, at 503.568.3324.