Energy Trust updates incentives at the beginning of each year to ensure we provide cost-effective savings to our customers and trade allies. The following changes took effect on January 1, 2023, and only apply to the Home Retrofit program and retail offers. Incentives that are not listed below remain unchanged. Please use our revised application forms.
Weatherization trade allies please note. Insulation and window incentives that were under review by the Oregon Public Utility Commission (OPUC) and have been approved.
Home Retrofit incentive changes effective January 1, 2023:
Measure | Primary Heating Fuel | Requirement Changes* | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Gas Furnace, Standard Rate | Gas | No change to requirements. Available in Washington. | $550 | $650 |
Gas Furnace, Rental Property, Oregon & Washington | Gas | No change to requirements. Limited time bonus incentive amount extended to 2023. Available in Oregon and Washington. | $550 | $1,000 |
Gas Furnace, Savings Within Reach | Gas | No change to requirements. Limited time bonus incentive amount extended to 2023. Available in Oregon. | $550 | $1,000 |
Attic Insulation, Standard Rate | Gas and Electric | Maximum existing condition increased from R-11 to R-18. Now includes manufactured homes. Limited time bonus incentive amount extended to 2023. Available in Oregon. | $0.25 | $1.25 |
Attic Insulation, Standard Rate | Gas | Maximum existing condition increased from R-11 to R-18. Now includes manufactured homes. Available in Washington. | $0.75 | $1.25 |
Attic Insulation, Rental Property | Gas and Electric | Maximum existing condition increased from R-11 to R-18. Available in Oregon. | $0.50 | $1.50 |
Attic Insulation, Rental Property | Gas | Maximum existing condition increased from R-11 to R-18. Available in Washington. | $0.75 | $1.25 |
Attic Insulation, Savings Within Reach | Electric | Maximum existing condition increased from R-11 to R-18. Available in Oregon. | $0.50 | $1.50 |
Wall Insulation, Standard Rate | Gas | Removed $150 incentive cap and requirement of accompanying qualifying attic insulation for homes heated by gas. Available in Oregon. | $0.30 | $0.50 |
Wall Insulation, Standard Rate | Gas | No change to requirements. Available in Washington. | $0.75 | $1.25 |
Wall Insulation, Rental Property | Gas | No change to requirements. Available in Oregon. | $0.50 | $0.75 |
Wall Insulation, Rental Property | Gas | No change to requirements. Available in Washington. | $0.75 | $1.25 |
Wall Insulation, Savings Within Reach | Gas | No change to requirements. Available in Oregon. | $0.50 | $0.75 |
Floor Insulation, Standard Rate | Gas | Removed $150 incentive cap and requirement of accompanying qualifying attic insulation for homes heated by gas. Ending R-value requirement decreased from R-30 to R-22 for manufactured homes. Available in Oregon. | $0.30 | $0.50 |
Floor Insulation, Standard Rate | Gas | Ending R-value requirement decreased from R-30 to R-22 for manufactured homes. Available in Washington. | $0.75 | $1.25 |
Floor Insulation, Rental Property | Gas | No change to requirements. Available in Oregon. | $0.40 | $0.75 |
Floor Insulation, Rental Property | Gas | No change to requirements. Available in Washington. | $0.75 | $1.25 |
Floor Insulation, Savings Within Reach | Gas | No change to requirements. Available in Oregon. | $0.40 | $0.75 |
Windows | Gas and Electric | No change to requirements. Available in Oregon and Washington. | $6.00 per sq ft - U-Value 0.24 or less | $1.50 per sq ft - U-Value 0.22 or less |
Windows | Gas and Electric | No change to requirements. Available in Oregon and Washington. | $4.00 per sq ft - U-Value 0.25-0.27 | $1.00 per sq ft - U-Value 0.27-0.23 |
Windows | Gas and Electric | No change to requirements. Available in Oregon and Washington. | $1.75 per sq ft - U-Value 0.30-0.28 | Discontinued |
Hybrid Water Heater, Distributor - Midstream | Electric | No change to requirements. Available in Oregon. | Up to $500 | Up to $700 |
Hybrid Water Heater, Rental Property | Electric | NA | $270 | Discontinued |
Hybrid Water Heater, Savings Within Reach | Electric | NA | $270 | Discontinued |
Spa Cover | Electric | NA | $100 | Discontinued |
Direct install LED Lighting | N/A | No change to requirements. Available in Oregon. | Up to $5 | Up to $4.80 |
*For all measure requirements, see Residential Incentive Program Information Sheet.
Retail incentive changes effective January 1, 2023:
Measure | Primary Heating Fuel | Requirement Changes* | 2022 Incentive | 2023 Incentive |
---|---|---|---|---|
Hybrid Water Heater | Electric | NA | Up to $500 | Up to $700 |
LED Bulbs and Fixtures | NA | NA | Various | Discontinued |
LED Grow Lights | NA | Removed incentive for 750-999 Watt Equivalent. Design Lights Consortium certification required. Available in Oregon. | Up to $250 | Up to $350 |
For more information about incentive changes and effective dates, contact the Home Retrofit team at 1.866.365.3526.